WillWarren
- New York Yankees
- #29
- Starting Pitcher
- HT/WT1.88 m, 90 kg
- Birthdate16/6/1999 (27)
- BAT/THRRight/Right
- BirthplaceBrandon, MS
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 3 | .000 | -1.2 | 10.32 | 1.90 | 22.2 | 29 | 10 | 2.9 | 33 | 27 | 26 | 0 | 0 | 0 |
| 33 | 33 | 9 | 8 | .529 | 0.6 | 4.44 | 1.37 | 162.1 | 171 | 65 | 2.6 | 158 | 90 | 80 | 0 | 0 | 0 |
| 29 | 27 | 10 | 6 | .625 | 0.9 | 4.05 | 1.36 | 142.1 | 141 | 49 | 2.9 | 145 | 77 | 64 | 0 | 1 | 0 |
| 68 | 65 | 19 | 17 | .528 | -- | 4.67 | 1.41 | 327.1 | 341 | 124 | 2.8 | 336 | 194 | 170 | 0 | 1 | 0 |
| 23 | 22 | 6 | 6 | .528 | - | 4.67 | 1.41 | 109 | 114 | 41 | 2.8 | 112 | 65 | 57 | 0 | 0 | 0 |
Postseason Pitching
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0.0 | 11.57 | 1.71 | 4.2 | 4 | 1 | 4.0 | 7 | 6 | 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 11.57 | 1.71 | 4.2 | 4 | 1 | 4.0 | 7 | 6 | 6 | 0 | 0 | 0 |
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference