San DiegoPadres
- 55-54
- 3rd in NL West
San Diego Padres Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 109 | 55 | 54 | 3584 | 454 | 836 | 161 | 10 | 118 | 441 | .233 | .310 | .383 | .692 |
| 54 | 29 | 25 | 1711 | 200 | 384 | 68 | 4 | 46 | 192 | .224 | .306 | .350 | .656 |
| 55 | 26 | 29 | 1873 | 254 | 452 | 93 | 6 | 72 | 249 | .241 | .313 | .413 | .726 |
| 42 | 25 | 17 | 1404 | 202 | 344 | 73 | 4 | 57 | 196 | .245 | .322 | .425 | .746 |
| 67 | 30 | 37 | 2180 | 252 | 492 | 88 | 6 | 61 | 245 | .226 | .302 | .356 | .658 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 107 | 870 | 88 | 203 | 48 | 3 | 19 | 86 | 78 | 214 | .233 | .301 | .361 | .662 |
| 109 | 2714 | 366 | 633 | 113 | 7 | 99 | 355 | 292 | 683 | .233 | .313 | .389 | .702 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 18 | 7 | 838 | 127 | 205 | 48 | 4 | 27 | 123 | .245 | .319 | .408 | .727 |
| 28 | 13 | 15 | 886 | 88 | 177 | 25 | 3 | 31 | 86 | .200 | .276 | .340 | .615 |
| 26 | 11 | 15 | 861 | 103 | 202 | 42 | 1 | 28 | 102 | .235 | .312 | .383 | .695 |
| 25 | 12 | 13 | 840 | 124 | 223 | 40 | 2 | 30 | 119 | .265 | .344 | .425 | .769 |
| 96 | 48 | 48 | 3139 | 379 | 709 | 138 | 9 | 99 | 370 | .226 | .302 | .370 | .673 |
| 13 | 7 | 6 | 445 | 75 | 127 | 23 | 1 | 19 | 71 | .285 | .361 | .470 | .831 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 109 | 448 | 61 | 115 | 22 | 3 | 11 | 52 | 43 | 110 | .257 | .327 | .393 | .720 |
| 109 | 425 | 48 | 102 | 12 | 2 | 9 | 47 | 51 | 112 | .240 | .324 | .341 | .665 |
| 109 | 423 | 58 | 93 | 18 | 1 | 20 | 57 | 43 | 112 | .220 | .292 | .409 | .701 |
| 109 | 408 | 57 | 99 | 18 | 0 | 22 | 65 | 44 | 100 | .243 | .321 | .449 | .770 |
| 109 | 402 | 49 | 96 | 11 | 1 | 12 | 39 | 42 | 85 | .239 | .314 | .361 | .675 |
| 109 | 384 | 46 | 93 | 21 | 1 | 15 | 49 | 41 | 90 | .242 | .323 | .419 | .743 |
| 109 | 384 | 49 | 100 | 21 | 1 | 12 | 54 | 30 | 94 | .260 | .319 | .414 | .733 |
| 109 | 365 | 44 | 72 | 20 | 0 | 9 | 37 | 35 | 93 | .197 | .273 | .326 | .599 |
| 109 | 345 | 42 | 66 | 18 | 1 | 8 | 41 | 41 | 101 | .191 | .288 | .319 | .606 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 109 | 329 | 36 | 65 | 20 | 0 | 10 | 33 | 39 | 88 | .198 | .291 | .350 | .640 |
| 109 | 395 | 67 | 104 | 18 | 0 | 26 | 67 | 24 | 96 | .263 | .319 | .506 | .826 |
| 109 | 387 | 28 | 105 | 14 | 1 | 6 | 28 | 48 | 81 | .271 | .358 | .359 | .717 |
| 109 | 398 | 70 | 87 | 19 | 1 | 24 | 67 | 53 | 97 | .219 | .306 | .452 | .759 |
| 109 | 387 | 45 | 82 | 10 | 0 | 9 | 43 | 50 | 85 | .212 | .304 | .307 | .612 |
| 109 | 386 | 56 | 92 | 14 | 2 | 12 | 55 | 53 | 122 | .238 | .333 | .378 | .712 |
| 109 | 428 | 51 | 98 | 17 | 1 | 15 | 49 | 31 | 115 | .229 | .282 | .379 | .661 |
| 109 | 413 | 55 | 102 | 19 | 2 | 8 | 55 | 36 | 110 | .247 | .312 | .361 | .673 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 109 | 393 | 38 | 94 | 29 | 2 | 7 | 37 | 30 | 75 | .239 | .302 | .377 | .679 |
| 56 | 67 | 8 | 7 | 1 | 1 | 1 | 7 | 6 | 28 | .104 | .184 | .194 | .378 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts