TorontoBlue Jays
- 45-49
- 4th in AL East
Toronto Blue Jays Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 94 | 45 | 49 | 3155 | 381 | 770 | 146 | 5 | 94 | 365 | .244 | .305 | .383 | .688 |
| 49 | 24 | 25 | 1621 | 207 | 403 | 76 | 3 | 52 | 200 | .249 | .320 | .395 | .715 |
| 45 | 21 | 24 | 1534 | 174 | 367 | 70 | 2 | 42 | 165 | .239 | .289 | .370 | .659 |
| 41 | 19 | 22 | 1398 | 177 | 348 | 68 | 2 | 47 | 168 | .249 | .306 | .401 | .708 |
| 53 | 26 | 27 | 1757 | 204 | 422 | 78 | 3 | 47 | 197 | .240 | .305 | .368 | .673 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 90 | 819 | 91 | 180 | 38 | 3 | 23 | 90 | 78 | 192 | .220 | .295 | .358 | .653 |
| 94 | 2336 | 290 | 590 | 108 | 2 | 71 | 275 | 178 | 495 | .253 | .309 | .392 | .701 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 10 | 16 | 866 | 96 | 210 | 49 | 0 | 18 | 93 | .242 | .299 | .361 | .660 |
| 29 | 15 | 14 | 973 | 122 | 233 | 46 | 2 | 30 | 114 | .239 | .310 | .383 | .694 |
| 26 | 11 | 15 | 876 | 101 | 221 | 40 | 2 | 30 | 98 | .252 | .305 | .405 | .710 |
| 8 | 5 | 3 | 267 | 36 | 58 | 7 | 0 | 8 | 34 | .217 | .268 | .333 | .602 |
| 94 | 45 | 49 | 3155 | 381 | 770 | 146 | 5 | 94 | 365 | .244 | .305 | .383 | .688 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 94 | 392 | 51 | 98 | 22 | 1 | 10 | 33 | 33 | 75 | .250 | .313 | .388 | .701 |
| 94 | 373 | 48 | 102 | 14 | 0 | 12 | 37 | 40 | 65 | .273 | .344 | .408 | .751 |
| 94 | 358 | 51 | 94 | 16 | 1 | 8 | 46 | 37 | 69 | .263 | .335 | .380 | .715 |
| 94 | 364 | 40 | 79 | 13 | 0 | 13 | 50 | 24 | 99 | .217 | .264 | .360 | .624 |
| 94 | 354 | 45 | 76 | 16 | 2 | 13 | 45 | 25 | 84 | .215 | .275 | .381 | .657 |
| 94 | 347 | 39 | 89 | 21 | 0 | 12 | 45 | 22 | 73 | .256 | .303 | .421 | .724 |
| 94 | 329 | 38 | 85 | 19 | 0 | 8 | 36 | 30 | 77 | .258 | .323 | .389 | .712 |
| 94 | 331 | 35 | 83 | 17 | 0 | 9 | 39 | 15 | 66 | .251 | .297 | .384 | .680 |
| 94 | 307 | 34 | 64 | 8 | 1 | 9 | 34 | 30 | 79 | .208 | .288 | .329 | .617 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 94 | 314 | 34 | 65 | 10 | 0 | 10 | 32 | 30 | 74 | .207 | .279 | .334 | .613 |
| 94 | 348 | 41 | 84 | 13 | 0 | 5 | 37 | 41 | 51 | .241 | .326 | .322 | .648 |
| 94 | 357 | 37 | 105 | 24 | 1 | 11 | 37 | 14 | 49 | .294 | .317 | .459 | .777 |
| 94 | 348 | 62 | 83 | 11 | 0 | 21 | 62 | 34 | 117 | .239 | .314 | .451 | .765 |
| 94 | 332 | 42 | 82 | 17 | 1 | 8 | 41 | 13 | 62 | .247 | .287 | .377 | .664 |
| 94 | 319 | 44 | 82 | 16 | 0 | 11 | 41 | 30 | 75 | .257 | .325 | .411 | .736 |
| 94 | 341 | 35 | 87 | 20 | 2 | 9 | 32 | 30 | 67 | .255 | .319 | .405 | .724 |
| 94 | 337 | 33 | 84 | 17 | 0 | 7 | 33 | 25 | 75 | .249 | .304 | .362 | .666 |
| 94 | 366 | 38 | 80 | 14 | 1 | 11 | 35 | 33 | 89 | .219 | .289 | .352 | .641 |
| 63 | 93 | 15 | 18 | 4 | 0 | 1 | 15 | 6 | 28 | .194 | .252 | .269 | .521 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts