New YorkYankees
- 88-64
- 2nd in AL East
New York Yankees Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Ben Rice DH |
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Trent Grisham CF |
| Jose Caballero SS |
| Paul Goldschmidt 1B |
| Austin Wells C |
| Ryan McMahon 3B |
| Aaron Judge RF |
| Spencer Jones RF |
| Amed Rosario 3B |
| Jasson Dominguez RF |
| Anthony Volpe SS |
| Luis Garcia Jr. 1B * |
| George Lombard Jr. SS |
| Giancarlo Stanton DH |
| J.C. Escarra C |
| Heliot Ramos LF * |
| Ali Sanchez C |
| Max Schuemann LF |
| Randal Grichuk DH * |
| Oswaldo Cabrera 3B |
| Paul Blackburn RP |
| David Bednar RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 542 | 98 | 142 | 22 | 3 | 38 | 92 | 284 | 78 | 152 | 3 | .262 | .360 | .524 | .884 | 3.2 |
| 125 | 468 | 71 | 129 | 25 | 3 | 16 | 71 | 208 | 58 | 83 | 12 | .276 | .351 | .444 | .795 | 4.7 |
| 134 | 461 | 68 | 107 | 16 | 3 | 19 | 55 | 186 | 54 | 153 | 40 | .232 | .312 | .403 | .715 | 1.4 |
| 121 | 418 | 67 | 88 | 19 | 2 | 18 | 59 | 165 | 61 | 89 | 9 | .211 | .308 | .395 | .703 | 0.6 |
| 129 | 393 | 49 | 92 | 13 | 0 | 14 | 51 | 147 | 26 | 104 | 32 | .234 | .290 | .374 | .664 | 2.3 |
| 101 | 332 | 42 | 84 | 12 | 1 | 18 | 50 | 152 | 28 | 85 | 1 | .253 | .315 | .458 | .773 | 1.4 |
| 116 | 319 | 35 | 57 | 7 | 0 | 12 | 30 | 100 | 41 | 99 | 3 | .179 | .277 | .313 | .590 | 0.8 |
| 118 | 315 | 31 | 66 | 13 | 0 | 10 | 34 | 109 | 27 | 101 | 3 | .210 | .275 | .346 | .621 | 0.2 |
| 66 | 237 | 45 | 57 | 10 | 0 | 18 | 41 | 121 | 43 | 85 | 5 | .241 | .360 | .511 | .871 | 1.9 |
| 79 | 234 | 32 | 59 | 12 | 1 | 10 | 37 | 103 | 24 | 94 | 9 | .252 | .323 | .440 | .763 | 1.1 |
| 83 | 214 | 26 | 50 | 6 | 1 | 10 | 32 | 88 | 14 | 56 | 2 | .234 | .277 | .411 | .688 | -0.3 |
| 57 | 209 | 22 | 47 | 12 | 0 | 6 | 14 | 77 | 10 | 48 | 8 | .225 | .267 | .368 | .635 | -0.3 |
| 63 | 194 | 23 | 49 | 11 | 1 | 2 | 26 | 68 | 24 | 46 | 11 | .253 | .333 | .351 | .684 | 1.4 |
| 37 | 137 | 18 | 39 | 6 | 0 | 7 | 15 | 66 | 7 | 30 | 1 | .285 | .317 | .482 | .799 | 1.0 |
| 34 | 120 | 18 | 27 | 3 | 1 | 3 | 12 | 41 | 10 | 35 | 2 | .225 | .286 | .342 | .627 | 1.1 |
| 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 38 | 6 | 29 | 1 | .256 | .302 | .422 | .724 | 0.2 |
| 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 23 | 6 | 18 | 0 | .188 | .239 | .271 | .510 | 0.1 |
| 29 | 82 | 5 | 14 | 6 | 0 | 2 | 8 | 26 | 12 | 28 | 1 | .171 | .306 | .317 | .623 | -0.2 |
| 46 | 76 | 6 | 19 | 2 | 0 | 1 | 8 | 24 | 1 | 24 | 0 | .250 | .275 | .316 | .591 | 0.1 |
| 41 | 72 | 17 | 14 | 6 | 0 | 2 | 8 | 26 | 12 | 21 | 3 | .194 | .333 | .361 | .694 | -0.2 |
| 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | .194 | .212 | .323 | .535 | -0.4 |
| 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 151 | 4992 | 693 | 1176 | 215 | 17 | 209 | 662 | 2052 | 538 | 1377 | 144 | .236 | .312 | .411 | .723 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Ben Rice DH |
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Trent Grisham CF |
| Jose Caballero SS |
| Paul Goldschmidt 1B |
| Austin Wells C |
| Ryan McMahon 3B |
| Aaron Judge RF |
| Spencer Jones RF |
| Amed Rosario 3B |
| Jasson Dominguez RF |
| Anthony Volpe SS |
| Luis Garcia Jr. 1B * |
| George Lombard Jr. SS |
| Giancarlo Stanton DH |
| J.C. Escarra C |
| Heliot Ramos LF * |
| Ali Sanchez C |
| Max Schuemann LF |
| Randal Grichuk DH * |
| Oswaldo Cabrera 3B |
| Paul Blackburn RP |
| David Bednar RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 542 | 101.6 | 6.6 | .124 | 0.51 | .262 | .411 | 4.01 | 63 | 628 | 14.3 | .262 | .360 | .524 | .884 |
| 125 | 468 | 75.7 | 5.7 | .109 | 0.70 | .169 | .306 | 3.74 | 44 | 533 | 29.3 | .276 | .351 | .444 | .795 |
| 134 | 461 | 64.0 | 4.6 | .104 | 0.35 | .171 | .356 | 4.08 | 38 | 520 | 24.3 | .232 | .312 | .403 | .715 |
| 121 | 418 | 53.2 | 4.2 | .126 | 0.69 | .184 | .344 | 4.06 | 39 | 484 | 23.2 | .211 | .308 | .395 | .703 |
| 129 | 393 | 43.7 | 3.6 | .060 | 0.25 | .140 | .260 | 4.02 | 27 | 435 | 28.1 | .234 | .290 | .374 | .664 |
| 101 | 332 | 47.6 | 5.0 | .077 | 0.33 | .205 | .292 | 3.93 | 31 | 365 | 18.4 | .253 | .315 | .458 | .773 |
| 116 | 319 | 26.3 | 2.6 | .112 | 0.41 | .135 | .273 | 4.06 | 19 | 366 | 26.6 | .179 | .277 | .313 | .590 |
| 118 | 315 | 28.3 | 2.9 | .078 | 0.27 | .137 | .225 | 4.09 | 23 | 346 | 31.5 | .210 | .275 | .346 | .621 |
| 66 | 237 | 42.1 | 5.9 | .151 | 0.51 | .270 | .460 | 4.27 | 28 | 285 | 13.2 | .241 | .360 | .511 | .871 |
| 79 | 234 | 35.0 | 5.3 | .092 | 0.26 | .188 | .316 | 4.27 | 23 | 261 | 23.4 | .252 | .323 | .440 | .763 |
| 83 | 214 | 25.1 | 4.0 | .061 | 0.25 | .178 | .248 | 3.64 | 17 | 231 | 21.4 | .234 | .277 | .411 | .688 |
| 57 | 209 | 21.6 | 3.6 | .045 | 0.21 | .144 | .225 | 3.73 | 18 | 222 | 34.8 | .225 | .267 | .368 | .635 |
| 63 | 194 | 25.0 | 4.5 | .110 | 0.52 | .098 | .258 | 3.96 | 14 | 219 | 97.0 | .253 | .333 | .351 | .684 |
| 37 | 137 | 19.8 | 5.2 | .048 | 0.23 | .197 | .248 | 3.79 | 13 | 145 | 19.6 | .285 | .317 | .482 | .799 |
| 34 | 120 | 12.1 | 3.3 | .075 | 0.29 | .117 | .208 | 3.98 | 7 | 134 | 40.0 | .225 | .286 | .342 | .627 |
| 24 | 90 | 11.1 | 4.4 | .063 | 0.21 | .167 | .244 | 4.00 | 9 | 96 | 30.0 | .256 | .302 | .422 | .724 |
| 32 | 85 | 5.0 | 1.9 | .065 | 0.33 | .082 | .153 | 3.83 | 6 | 92 | 0.0 | .188 | .239 | .271 | .510 |
| 29 | 82 | 7.0 | 2.6 | .122 | 0.43 | .146 | .305 | 4.00 | 8 | 98 | 41.0 | .171 | .306 | .317 | .623 |
| 46 | 76 | 5.6 | 2.4 | .012 | 0.04 | .066 | .066 | 3.52 | 3 | 81 | 76.0 | .250 | .275 | .316 | .591 |
| 41 | 72 | 9.7 | 4.4 | .138 | 0.57 | .167 | .347 | 4.11 | 8 | 87 | 36.0 | .194 | .333 | .361 | .694 |
| 16 | 31 | 2.1 | 2.2 | .030 | 0.10 | .129 | .161 | 3.64 | 4 | 33 | 0.0 | .194 | .212 | .323 | .535 |
| 3 | 9 | -0.8 | -2.1 | .000 | 0.00 | .000 | .000 | 3.27 | 0 | 11 | 0.0 | .000 | .000 | .000 | .000 |
| 59 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 61 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 151 | 4992 | 657.0 | 4.4 | .096 | 0.39 | .175 | .302 | 3.98 | 441 | 5620 | 23.9 | .236 | .312 | .411 | .723 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement