TreyMurphy III
- New Orleans PelicansPelicans
- #25
- ForwardF
- HT/WT2.03 m, 93 kg
- Birthdate18/6/2000 (26)
- College
- HT/WT2.03 m, 93 kg
- Birthdate18/6/2000 (26)
- College
- Draft Info2021: Rd 1, Pk 17 (MEM)
- StatusActive
Game Log
2026-27 Regular Season (NO)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | @ | L | 30 | 9-17 | 52.9 | 4-9 | 44.4 | 4-4 | 100.0 | 7 | 3 | 0 | 1 | 4 | 3 | 26 |
| Sat 11/7 | vs | L | 34 | 3-7 | 42.9 | 1-5 | 20.0 | 3-3 | 100.0 | 4 | 5 | 1 | 2 | 3 | 2 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 11/3 | @ | W | 40 | 5-11 | 45.5 | 3-5 | 60.0 | 5-5 | 100.0 | 5 | 5 | 0 | 0 | 1 | 0 | 18 |
| november | 37.0 | 4.0-9.0 | 44.4 | 2.0-5.0 | 40.0 | 4.0-4.0 | 100.0 | 4.5 | 5.0 | 0.5 | 1.0 | 2.0 | 1.0 | 14.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | W | 29 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 5 | 5 | 1 | 1 | 2 | 2 | 15 |
| Fri 10/30 | vs | W | 32 | 6-12 | 50.0 | 2-7 | 28.6 | 5-8 | 62.5 | 5 | 3 | 0 | 1 | 2 | 0 | 19 |
| Thu 10/29 | vs | L | 30 | 2-7 | 28.6 | 2-7 | 28.6 | 0-1 | 0.0 | 1 | 3 | 0 | 2 | 3 | 2 | 6 |
| Sun 10/25 | @ | L | 37 | 10-17 | 58.8 | 4-8 | 50.0 | 2-2 | 100.0 | 6 | 4 | 0 | 1 | 2 | 4 | 26 |
| Sat 10/24 | @ | L | 31 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 6 | 3 | 0 | 1 | 4 | 2 | 9 |
| Thu 10/22 | vs | L | 32 | 4-11 | 36.4 | 2-5 | 40.0 | 1-1 | 100.0 | 4 | 1 | 0 | 0 | 2 | 0 | 11 |
| october | 31.8 | 5.0-11.0 | 45.5 | 2.0-5.7 | 35.3 | 2.3-3.0 | 77.8 | 4.5 | 3.2 | 0.2 | 1.0 | 2.5 | 1.7 | 14.3 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.1 | 4.8-10.5 | 45.2 | 2.0-5.5 | 36.4 | 2.8-3.3 | 84.6 | 4.5 | 3.6 | 0.3 | 1.0 | 2.4 | 1.5 | 14.3 |
| Totals | 265 | 38-84 | 45.2 | 16-44 | 36.4 | 22-26 | 84.6 | 36 | 29 | 2 | 8 | 19 | 12 | 114 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers