KlayThompson
- Dallas Mavericks
- #31
- Guard
- HT/WT1.96 m, 99 kg
- Birthdate8/2/1990 (36)
- College
- Draft Info2011: Rd 1, Pk 11 (GS)
- StatusActive
Game Log
2015-16 Postseason (GS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/20 | vs | L | 42 | 6-17 | 35.3 | 2-10 | 20.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 3 | 14 |
| NBA FINALS - GAME 7 | ||||||||||||||||
| Fri 6/17 | @ | L | 38 | 9-21 | 42.9 | 3-10 | 30.0 | 4-7 | 57.1 | 3 | 1 | 1 | 2 | 2 | 4 | 25 |
| NBA FINALS - GAME 6 | ||||||||||||||||
| Tue 6/14 | vs | L | 41 | 11-20 | 55.0 | 6-11 | 54.5 | 9-9 | 100.0 | 3 | 1 | 0 | 0 | 2 | 1 | 37 |
| NBA FINALS - GAME 5 | ||||||||||||||||
| Sat 6/11 | @ | W | 39 | 7-14 | 50.0 | 4-9 | 44.4 | 7-7 | 100.0 | 4 | 1 | 1 | 1 | 2 | 1 | 25 |
| NBA FINALS - GAME 4 | ||||||||||||||||
| Thu 6/9 | @ | L | 31 | 4-13 | 30.8 | 1-7 | 14.3 | 1-3 | 33.3 | 2 | 1 | 0 | 1 | 1 | 2 | 10 |
| NBA FINALS - GAME 3 | ||||||||||||||||
| Mon 6/6 | vs | W | 31 | 6-13 | 46.2 | 4-8 | 50.0 | 1-1 | 100.0 | 2 | 5 | 0 | 2 | 1 | 4 | 17 |
| NBA FINALS - GAME 2 | ||||||||||||||||
| Fri 6/3 | vs | W | 24 | 4-12 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 | 2 | 2 | 0 | 3 | 0 | 9 |
| NBA FINALS - GAME 1 | ||||||||||||||||
| NBA Finals | 35.1 | 6.7-15.7 | 42.7 | 3.0-8.6 | 35.0 | 3.1-4.0 | 78.6 | 3.0 | 1.9 | 0.6 | 1.0 | 1.9 | 2.1 | 19.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/31 | vs | W | 42 | 7-19 | 36.8 | 6-11 | 54.5 | 1-2 | 50.0 | 5 | 0 | 1 | 1 | 1 | 1 | 21 |
| WESTERN CONFERENCE FINALS - GAME 7 | ||||||||||||||||
| Sun 5/29 | @ | W | 40 | 14-31 | 45.2 | 11-18 | 61.1 | 2-2 | 100.0 | 4 | 0 | 1 | 1 | 4 | 1 | 41 |
| WESTERN CONFERENCE FINALS - GAME 6 | ||||||||||||||||
| Fri 5/27 | vs | W | 37 | 8-21 | 38.1 | 2-9 | 22.2 | 9-10 | 90.0 | 5 | 2 | 0 | 1 | 4 | 3 | 27 |
| WESTERN CONFERENCE FINALS - GAME 5 | ||||||||||||||||
| Wed 5/25 | @ | L | 29 | 9-17 | 52.9 | 4-11 | 36.4 | 4-4 | 100.0 | 5 | 1 | 1 | 3 | 4 | 1 | 26 |
| WESTERN CONFERENCE FINALS - GAME 4 | ||||||||||||||||
| Mon 5/23 | @ | L | 24 | 8-19 | 42.1 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 3 | 18 |
| WESTERN CONFERENCE FINALS - GAME 3 | ||||||||||||||||
| Thu 5/19 | vs | W | 30 | 5-17 | 29.4 | 2-8 | 25.0 | 3-4 | 75.0 | 2 | 4 | 0 | 1 | 0 | 2 | 15 |
| WESTERN CONFERENCE FINALS - GAME 2 | ||||||||||||||||
| Tue 5/17 | vs | L | 40 | 11-25 | 44.0 | 3-8 | 37.5 | 0-0 | 0.0 | 9 | 4 | 0 | 0 | 4 | 2 | 25 |
| WESTERN CONFERENCE FINALS - GAME 1 | ||||||||||||||||
| Conference Finals | 34.6 | 8.9-21.3 | 41.6 | 4.3-10.3 | 41.7 | 2.7-3.1 | 86.4 | 4.4 | 1.7 | 0.4 | 1.0 | 2.6 | 1.9 | 24.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/12 | vs | W | 35 | 13-17 | 76.5 | 6-9 | 66.7 | 1-1 | 100.0 | 2 | 1 | 1 | 0 | 4 | 1 | 33 |
| WESTERN CONFERENCE SEMIFINALS - GAME 5 | ||||||||||||||||
| Tue 5/10 | @ | W | 42 | 7-18 | 38.9 | 5-10 | 50.0 | 4-4 | 100.0 | 4 | 2 | 0 | 2 | 3 | 1 | 23 |
| WESTERN CONFERENCE SEMIFINALS - GAME 4 | ||||||||||||||||
| Sun 5/8 | @ | L | 38 | 14-28 | 50.0 | 5-9 | 55.6 | 2-2 | 100.0 | 1 | 1 | 1 | 1 | 1 | 3 | 35 |
| WESTERN CONFERENCE SEMIFINALS - GAME 3 | ||||||||||||||||
| Wed 5/4 | vs | W | 40 | 7-20 | 35.0 | 5-14 | 35.7 | 8-8 | 100.0 | 3 | 3 | 0 | 0 | 3 | 2 | 27 |
| WESTERN CONFERENCE SEMIFINALS - GAME 2 | ||||||||||||||||
| Mon 5/2 | vs | W | 37 | 14-28 | 50.0 | 7-14 | 50.0 | 2-3 | 66.7 | 5 | 5 | 0 | 2 | 1 | 2 | 37 |
| WESTERN CONFERENCE SEMIFINALS - GAME 1 | ||||||||||||||||
| Conference Semifinals | 38.4 | 11.0-22.2 | 49.5 | 5.6-11.2 | 50.0 | 3.4-3.6 | 94.4 | 3.0 | 2.4 | 0.4 | 1.0 | 2.4 | 1.8 | 31.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/28 | vs | W | 29 | 10-14 | 71.4 | 7-11 | 63.6 | 0-1 | 0.0 | 3 | 1 | 0 | 1 | 1 | 2 | 27 |
| WESTERN CONFERENCE 1ST ROUND - GAME 5 | ||||||||||||||||
| Mon 4/25 | @ | W | 31 | 8-15 | 53.3 | 7-11 | 63.6 | 0-0 | 0.0 | 2 | 5 | 0 | 2 | 1 | 1 | 23 |
| WESTERN CONFERENCE 1ST ROUND - GAME 4 | ||||||||||||||||
| Fri 4/22 | @ | L | 40 | 7-20 | 35.0 | 0-7 | 0.0 | 3-5 | 60.0 | 8 | 2 | 0 | 2 | 2 | 1 | 17 |
| WESTERN CONFERENCE 1ST ROUND - GAME 3 | ||||||||||||||||
| Tue 4/19 | vs | W | 37 | 8-20 | 40.0 | 3-8 | 37.5 | 15-16 | 93.8 | 3 | 5 | 0 | 1 | 4 | 4 | 34 |
| WESTERN CONFERENCE 1ST ROUND - GAME 2 | ||||||||||||||||
| Sun 4/17 | vs | W | 33 | 4-14 | 28.6 | 2-6 | 33.3 | 6-6 | 100.0 | 5 | 4 | 0 | 1 | 2 | 2 | 16 |
| WESTERN CONFERENCE 1ST ROUND - GAME 1 | ||||||||||||||||
| Conference Quarterfinals | 34.0 | 7.4-16.6 | 44.6 | 3.8-8.6 | 44.2 | 4.8-5.6 | 85.7 | 4.2 | 3.4 | 0.0 | 1.4 | 2.0 | 2.0 | 23.4 | ||
| Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 849 | 201-453 | 44.4 | 98-231 | 42.4 | 82-96 | 85.4 | 88 | 54 | 9 | 26 | 53 | 47 | 582 |
2015-16 Regular Season (GS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/14 | vs | W | 28 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 0 | 16 |
| Mon 4/11 | @ | W | 35 | 6-14 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 6 | 0 | 1 | 2 | 2 | 2 | 14 |
| Sun 4/10 | @ | W | 35 | 7-16 | 43.8 | 2-10 | 20.0 | 4-4 | 100.0 | 5 | 3 | 1 | 1 | 0 | 1 | 20 |
| Fri 4/8 | vs | W | 35 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 3 | 6 | 0 | 1 | 4 | 1 | 14 |
| Wed 4/6 | vs | L | 40 | 12-22 | 54.5 | 4-11 | 36.4 | 0-0 | 0.0 | 3 | 3 | 1 | 0 | 4 | 4 | 28 |
| Mon 4/4 | vs | W | 35 | 8-17 | 47.1 | 2-6 | 33.3 | 3-3 | 100.0 | 3 | 3 | 2 | 0 | 2 | 0 | 21 |
| Sat 4/2 | vs | L | 37 | 6-16 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | 3 | 3 | 0 | 1 | 1 | 1 | 15 |
| april | 35.1 | 7.1-15.9 | 45.0 | 2.6-7.4 | 34.6 | 1.4-1.4 | 100.0 | 3.6 | 2.9 | 0.9 | 0.7 | 2.0 | 1.3 | 18.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/31 | @ | W | 39 | 6-15 | 40.0 | 3-8 | 37.5 | 3-4 | 75.0 | 4 | 1 | 0 | 0 | 1 | 0 | 18 |
| Wed 3/30 | vs | W | 32 | 7-19 | 36.8 | 2-8 | 25.0 | 0-0 | 0.0 | 4 | 1 | 1 | 1 | 3 | 2 | 16 |
| Mon 3/28 | vs | W | 38 | 15-27 | 55.6 | 7-14 | 50.0 | 3-3 | 100.0 | 2 | 0 | 1 | 0 | 0 | 2 | 40 |
| Sat 3/26 | vs | W | 35 | 13-25 | 52.0 | 9-16 | 56.3 | 5-6 | 83.3 | 5 | 1 | 1 | 1 | 1 | 1 | 40 |
| Thu 3/24 | vs | W | 36 | 12-21 | 57.1 | 7-10 | 70.0 | 1-1 | 100.0 | 4 | 3 | 0 | 1 | 2 | 3 | 32 |
| Tue 3/22 | @ | W | 30 | 5-14 | 35.7 | 5-5 | 100.0 | 2-2 | 100.0 | 5 | 2 | 0 | 1 | 2 | 2 | 17 |
| Sun 3/20 | @ | L | 38 | 7-20 | 35.0 | 1-7 | 14.3 | 0-0 | 0.0 | 5 | 1 | 1 | 1 | 2 | 2 | 15 |
| Sat 3/19 | @ | W | 34 | 14-22 | 63.6 | 10-15 | 66.7 | 1-1 | 100.0 | 6 | 2 | 1 | 2 | 3 | 3 | 39 |
| Thu 3/17 | vs | W | 26 | 7-17 | 41.2 | 5-9 | 55.6 | 0-0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 1 | 19 |
| Sun 3/13 | vs | W | 37 | 6-17 | 35.3 | 3-8 | 37.5 | 5-5 | 100.0 | 6 | 3 | 0 | 1 | 4 | 0 | 20 |
| Sat 3/12 | vs | W | 32 | 13-22 | 59.1 | 8-11 | 72.7 | 3-3 | 100.0 | 6 | 0 | 0 | 0 | 1 | 0 | 37 |
| Thu 3/10 | vs | W | 30 | 9-14 | 64.3 | 5-8 | 62.5 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Tue 3/8 | vs | W | 36 | 11-23 | 47.8 | 5-11 | 45.5 | 0-0 | 0.0 | 6 | 0 | 0 | 1 | 4 | 2 | 27 |
| Mon 3/7 | @ | L | 30 | 7-20 | 35.0 | 0-8 | 0.0 | 1-1 | 100.0 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
| Fri 3/4 | vs | W | 34 | 10-19 | 52.6 | 1-7 | 14.3 | 0-0 | 0.0 | 2 | 3 | 0 | 2 | 1 | 2 | 21 |
| Wed 3/2 | vs | W | 39 | 8-27 | 29.6 | 6-16 | 37.5 | 4-4 | 100.0 | 6 | 5 | 0 | 1 | 3 | 2 | 26 |
| march | 33.7 | 9.2-19.6 | 47.1 | 4.6-9.7 | 47.9 | 1.8-1.9 | 93.8 | 4.4 | 1.5 | 0.4 | 0.9 | 1.6 | 1.6 | 24.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/28 | @ | W | 39 | 12-23 | 52.2 | 2-9 | 22.2 | 6-7 | 85.7 | 3 | 1 | 1 | 2 | 3 | 1 | 32 |
| Fri 2/26 | @ | W | 29 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| Thu 2/25 | @ | W | 34 | 13-25 | 52.0 | 4-8 | 50.0 | 3-3 | 100.0 | 3 | 0 | 0 | 4 | 2 | 1 | 33 |
| Tue 2/23 | @ | W | 37 | 10-23 | 43.5 | 5-14 | 35.7 | 2-2 | 100.0 | 2 | 3 | 0 | 3 | 3 | 1 | 27 |
| Sun 2/21 | @ | W | 40 | 11-22 | 50.0 | 4-9 | 44.4 | 6-6 | 100.0 | 7 | 3 | 0 | 3 | 1 | 0 | 32 |
| Sat 2/20 | @ | L | 28 | 8-16 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 3 | 1 | 0 | 1 | 1 | 1 | 23 |
| Mon 2/15 | vs | W | 21 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| NBA ALL-STAR GAME | ||||||||||||||||
| Thu 2/11 | @ | W | 33 | 8-20 | 40.0 | 5-13 | 38.5 | 3-3 | 100.0 | 3 | 1 | 0 | 5 | 2 | 2 | 24 |
| Wed 2/10 | vs | W | 35 | 5-19 | 26.3 | 0-7 | 0.0 | 3-4 | 75.0 | 2 | 3 | 0 | 0 | 2 | 2 | 13 |
| Sun 2/7 | vs | W | 34 | 8-15 | 53.3 | 1-6 | 16.7 | 1-1 | 100.0 | 4 | 0 | 0 | 0 | 3 | 2 | 18 |
| Thu 2/4 | @ | W | 33 | 8-19 | 42.1 | 6-13 | 46.2 | 2-2 | 100.0 | 4 | 0 | 0 | 1 | 1 | 1 | 24 |
| february | 34.3 | 8.7-19.2 | 45.3 | 3.0-8.9 | 33.7 | 3.1-3.4 | 91.2 | 3.3 | 1.3 | 0.2 | 1.9 | 1.9 | 1.2 | 23.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 2/1 | @ | W | 32 | 14-18 | 77.8 | 5-6 | 83.3 | 1-1 | 100.0 | 1 | 2 | 0 | 1 | 5 | 3 | 34 |
| Sun 1/31 | @ | W | 33 | 14-26 | 53.8 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 5 | 32 |
| Thu 1/28 | vs | W | 32 | 14-20 | 70.0 | 7-12 | 58.3 | 10-10 | 100.0 | 5 | 1 | 2 | 0 | 1 | 1 | 45 |
| Tue 1/26 | vs | W | 25 | 4-10 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| Sat 1/23 | vs | W | 35 | 6-16 | 37.5 | 4-10 | 40.0 | 2-2 | 100.0 | 3 | 5 | 0 | 0 | 0 | 3 | 18 |
| Tue 1/19 | @ | W | 26 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 1 | 2 | 0 | 1 | 3 | 1 | 15 |
| Sun 1/17 | @ | L | 32 | 8-18 | 44.4 | 1-5 | 20.0 | 7-8 | 87.5 | 6 | 1 | 0 | 0 | 1 | 2 | 24 |
| Fri 1/15 | vs | W | 27 | 4-14 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 3 | 1 | 1 | 0 | 2 | 1 | 12 |
| Thu 1/14 | @ | L | 37 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | 4 | 3 | 0 | 0 | 2 | 2 | 17 |
| Tue 1/12 | vs | W | 35 | 6-15 | 40.0 | 2-4 | 50.0 | 3-3 | 100.0 | 7 | 2 | 0 | 2 | 2 | 3 | 17 |
| Sun 1/10 | @ | W | 35 | 7-17 | 41.2 | 1-7 | 14.3 | 0-0 | 0.0 | 4 | 6 | 1 | 0 | 1 | 2 | 15 |
| Sat 1/9 | @ | W | 32 | 13-22 | 59.1 | 7-10 | 70.0 | 3-4 | 75.0 | 6 | 5 | 0 | 0 | 1 | 0 | 36 |
| Wed 1/6 | @ | W | 34 | 12-22 | 54.5 | 6-13 | 46.2 | 6-6 | 100.0 | 2 | 1 | 1 | 0 | 1 | 1 | 36 |
| Tue 1/5 | vs | W | 37 | 11-23 | 47.8 | 6-11 | 54.5 | 2-2 | 100.0 | 5 | 3 | 1 | 0 | 2 | 2 | 30 |
| Sun 1/3 | vs | W | 46 | 11-27 | 40.7 | 2-9 | 22.2 | 2-4 | 50.0 | 7 | 3 | 0 | 2 | 0 | 1 | 26 |
| january | 33.1 | 8.9-18.1 | 49.3 | 3.3-7.7 | 43.1 | 3.1-3.4 | 89.1 | 4.1 | 2.5 | 0.6 | 0.4 | 1.7 | 1.8 | 24.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 1/1 | @ | W | 40 | 16-27 | 59.3 | 6-11 | 54.5 | 0-3 | 0.0 | 7 | 0 | 1 | 0 | 5 | 4 | 38 |
| Thu 12/31 | @ | L | 34 | 4-15 | 26.7 | 1-4 | 25.0 | 1-2 | 50.0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 |
| Tue 12/29 | vs | W | 37 | 10-22 | 45.5 | 5-12 | 41.7 | 4-6 | 66.7 | 5 | 2 | 1 | 1 | 3 | 4 | 29 |
| Sat 12/26 | vs | W | 36 | 6-16 | 37.5 | 1-4 | 25.0 | 5-6 | 83.3 | 6 | 1 | 1 | 0 | 1 | 1 | 18 |
| Thu 12/24 | vs | W | 34 | 6-16 | 37.5 | 3-7 | 42.9 | 5-5 | 100.0 | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
| Sat 12/19 | vs | W | 37 | 8-16 | 50.0 | 2-9 | 22.2 | 9-10 | 90.0 | 3 | 2 | 3 | 1 | 2 | 1 | 27 |
| Thu 12/17 | vs | W | 31 | 15-22 | 68.2 | 8-13 | 61.5 | 5-5 | 100.0 | 3 | 2 | 0 | 1 | 0 | 1 | 43 |
| Sun 12/13 | @ | L | 30 | 4-14 | 28.6 | 2-7 | 28.6 | 2-4 | 50.0 | 2 | 3 | 0 | 1 | 4 | 2 | 12 |
| Wed 12/9 | @ | W | 34 | 13-21 | 61.9 | 10-16 | 62.5 | 3-3 | 100.0 | 7 | 6 | 1 | 0 | 2 | 4 | 39 |
| Mon 12/7 | @ | W | 32 | 8-18 | 44.4 | 3-10 | 30.0 | 2-2 | 100.0 | 3 | 3 | 2 | 1 | 1 | 1 | 21 |
| Sun 12/6 | @ | W | 35 | 7-15 | 46.7 | 6-9 | 66.7 | 6-6 | 100.0 | 4 | 1 | 0 | 0 | 4 | 2 | 26 |
| Thu 12/3 | @ | W | 29 | 8-18 | 44.4 | 4-10 | 40.0 | 1-2 | 50.0 | 3 | 0 | 1 | 1 | 3 | 2 | 21 |
| december | 34.2 | 8.8-18.3 | 47.7 | 4.3-9.3 | 45.5 | 3.6-4.5 | 79.6 | 3.8 | 1.9 | 0.8 | 0.5 | 2.2 | 2.1 | 25.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/1 | @ | W | 36 | 8-15 | 53.3 | 4-7 | 57.1 | 0-0 | 0.0 | 5 | 2 | 2 | 0 | 1 | 0 | 20 |
| Sun 11/29 | vs | W | 26 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 2 | 15 |
| Sat 11/28 | @ | W | 27 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 4 | 2 | 15 |
| Wed 11/25 | vs | W | 28 | 3-12 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 3 | 2 | 1 | 0 | 0 | 1 | 11 |
| Mon 11/23 | @ | W | 32 | 7-16 | 43.8 | 4-7 | 57.1 | 3-4 | 75.0 | 3 | 7 | 1 | 0 | 2 | 1 | 21 |
| Fri 11/20 | @ | W | 39 | 6-12 | 50.0 | 3-5 | 60.0 | 10-12 | 83.3 | 3 | 2 | 0 | 0 | 2 | 2 | 25 |
| Wed 11/18 | vs | W | 34 | 8-19 | 42.1 | 2-9 | 22.2 | 1-2 | 50.0 | 1 | 3 | 0 | 0 | 3 | 0 | 19 |
| Fri 11/13 | @ | W | 37 | 6-16 | 37.5 | 3-9 | 33.3 | 0-0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 4 | 15 |
| Thu 11/12 | @ | W | 35 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 7 | 2 | 2 | 1 | 3 | 3 | 8 |
| Tue 11/10 | vs | W | 32 | 10-17 | 58.8 | 4-7 | 57.1 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 1 | 2 | 24 |
| Sun 11/8 | @ | W | 36 | 7-16 | 43.8 | 4-11 | 36.4 | 0-0 | 0.0 | 3 | 3 | 1 | 0 | 4 | 3 | 18 |
| Sat 11/7 | vs | W | 30 | 7-16 | 43.8 | 4-8 | 50.0 | 0-0 | 0.0 | 6 | 5 | 0 | 0 | 0 | 1 | 18 |
| Thu 11/5 | vs | W | 32 | 7-18 | 38.9 | 0-2 | 0.0 | 2-2 | 100.0 | 5 | 5 | 1 | 2 | 2 | 2 | 16 |
| Tue 11/3 | vs | W | 26 | 6-11 | 54.5 | 2-3 | 66.7 | 0-0 | 0.0 | 7 | 2 | 2 | 0 | 0 | 2 | 14 |
| november | 32.4 | 6.4-14.0 | 45.7 | 2.8-6.5 | 43.3 | 1.3-1.7 | 76.9 | 3.5 | 2.7 | 0.9 | 0.5 | 1.8 | 1.7 | 16.9 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.3 | 8.1-17.3 | 47.0 | 3.5-8.1 | 42.5 | 2.4-2.8 | 87.3 | 3.8 | 2.1 | 0.6 | 0.8 | 1.9 | 1.7 | 22.1 |
| Totals | 2666 | 651-1386 | 47.0 | 276-650 | 42.5 | 193-221 | 87.3 | 306 | 166 | 49 | 60 | 152 | 138 | 1771 |
2015-16 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/23 | vs | W | 27 | 9-12 | 75.0 | 4-6 | 66.7 | 2-3 | 66.7 | 4 | 1 | 1 | 0 | 1 | 1 | 24 |
| Wed 10/21 | @ | L | 27 | 6-12 | 50.0 | 1-3 | 33.3 | 8-10 | 80.0 | 2 | 5 | 0 | 2 | 1 | 4 | 21 |
| Fri 10/16 | vs | W | 17 | 5-7 | 71.4 | 1-2 | 50.0 | 5-7 | 71.4 | 1 | 3 | 0 | 0 | 1 | 2 | 16 |
| Wed 10/14 | vs | L | 24 | 1-8 | 12.5 | 1-3 | 33.3 | 5-6 | 83.3 | 3 | 2 | 0 | 0 | 3 | 0 | 8 |
| Fri 10/9 | @ | L | 24 | 5-11 | 45.5 | 2-6 | 33.3 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 3 | 14 |
| Tue 10/6 | vs | W | 26 | 5-12 | 41.7 | 0-3 | 0.0 | 4-5 | 80.0 | 4 | 3 | 0 | 2 | 2 | 1 | 14 |
* All Star Game stats are not included in monthly stat totals
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Klay Thompson drains triple vs. Orlando Magic
Klay Thompson hits the 3 Orlando Magic
Klay Thompson drains triple vs. Orlando Magic
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |