BenOsborn
- Stockport CountyStockport
- #23
- MidfielderM
- HT/WT1.75 m, 73 kg
- Birthdate5/8/1994 (32)
- NationalityEngland
- HT/WT1.75 m, 73 kg
- Birthdate5/8/1994 (32)
- NationalityEngland
Next Match
2026-27 English League One, Regular Season
Cambridge United
21/11
Stockport County
Statistics
English League One
| Stats |
|---|
| 2026-27 English League One |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | EFL League One | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Wed 11/11 | vs | EFL Trophy | D | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stockport County win 4-3 on penalties | ||||||||||||||
| Sat 10/31 | vs | EFL League One | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/28 | @ | EFL League One | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | EFL League One | D | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Latest News