EllieCarpenter
- ChelseaChelsea
- #2
- DefenderD
- HT/WT1.65 m, 58 kg
- Birthdate28/4/2000 (26)
- NationalityAustralia
- HT/WT1.65 m, 58 kg
- Birthdate28/4/2000 (26)
- NationalityAustralia
Next Match
2026-27 English Women's Super League
Chelsea
14/11
Manchester City
Statistics
English Women's Super League
| Stats |
|---|
| 2026-27 WSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 0 | 0 | 4 | 1 | 19 | 8 | 4 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | Women's Super League | D | Started | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Sun 11/1 | @ | Women's Super League | W | Started | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Thu 10/29 | vs | UEFA Women's Champions League | W | Sub | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Women's Super League | W | Started | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Sun 10/18 | vs | Women's Super League | W | Started | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Latest News