- HT/WT1.85 m, 68 kg
- Birthdate22/1/1995 (31)
- NationalityBulgaria
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 11/14 | vs | UEFA Nations League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/4 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Wed 9/30 | vs | UEFA Nations League | D | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Sun 9/27 | vs | UEFA Nations League | L | Started | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Latest News