MauroRodrigues
- Botev PlovdivBotev Plovdi
- DefenderD
- HT/WT1.78 m, 72 kg
- Birthdate15/4/2001 (25)
- NationalityGuinea-Bissau
- HT/WT1.78 m, 72 kg
- Birthdate15/4/2001 (25)
- NationalityGuinea-Bissau
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Guinea-Bissau
24/3
Tanzania
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | vs | AFCON Qualifying | W | Started | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| Fri 11/13 | @ | AFCON Qualifying | D | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Wed 9/30 | vs | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wed 9/30 | vs | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Fri 9/25 | @ | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News