- Birthdate7/12/2002 (23)
- NationalityKosovo
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | @ | UEFA Nations League | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 7/30 | @ | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - F.C. København win 5-4 on aggregate | ||||||||||||||
| Fri 7/24 | vs | UEFA Conference League Qualifying | D | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 5/31 | @ | Men's International Friendly | L | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 3/27 | @ | WCQ - UEFA | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News