South Dakota Coyotes @ Western Illinois Leathernecks
Game Leaders
Team Stats
53% (30-57)
Field Goal %
34% (19-56)
35% (9-26)
Three Point %
15% (4-26)
78% (14-18)
Free Throw %
79% (19-24)
16
Turnovers
17
37
Rebounds
33
24
Largest Lead
3
Game Information
Macomb, IL
Referee:Tim Daley
Referee:Missy Brooks
Referee:John Mariani
Team Stats
| FG | 30-57 | 19-56 |
| Field Goal % | 53 | 34 |
| 3PT | 9-26 | 4-26 |
| Three Point % | 35 | 15 |
| FT | 14-18 | 19-24 |
| Free Throw % | 78 | 79 |
| Rebounds | 37 | 33 |
| Offensive Rebounds | 7 | 10 |
| Defensive Rebounds | 30 | 23 |
| Assists | 18 | 8 |
| Steals | 7 | 6 |
| Blocks | 7 | 3 |
| Total Turnovers | 16 | 17 |
| Points Off Turnovers | 19 | 12 |
| Fast Break Points | 2 | 2 |
| Points in Paint | 24 | 30 |
| Fouls | 23 | 14 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 24 | 3 |
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Women's College Basketball News

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
2h

'This only happens in the movies': How Florida State coach Brooke Wyckoff's sister became her surrogate
After battling breast cancer, Wyckoff thought she wouldn't be able to have another child. Then she got a surprising phone call.
3h

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
John Calipari knows a thing or two about the NCAA tournament, from all perspectives. He's as confused as anyone by expansion but wants to make sure it helps the little guy.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









