BinghamtonBearcats
- 3-2
- 1st in Am. East
Binghamton Bearcats Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Kendall Bennett F |
| Bella Pucci G |
| Yanniah Boyd G |
| Carletta Bennett G |
| Ashley Redd G |
| Kameryn Dorsey G |
| Daysha Salgado F |
| Klarissa Goode G |
| Sophie Elzina René F |
| Cam Gaudreau G |
| Abby Misier C |
| Emma Hákonardóttir G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 33.8 | 17.8 | 8.2 | 0.6 | 1.0 | 2.2 | 3.6 | 55.6 | 80.6 | 30.8 |
| 5 | 35.8 | 16.4 | 4.0 | 3.0 | 3.0 | 0.0 | 2.4 | 42.4 | 91.7 | 15.4 |
| 5 | 31.4 | 11.4 | 5.6 | 3.6 | 0.8 | 0.6 | 2.4 | 33.8 | 73.3 | 16.7 |
| 5 | 24.8 | 4.8 | 2.0 | 1.0 | 1.6 | 0.0 | 3.0 | 29.6 | 70.0 | 10.0 |
| 5 | 19.0 | 4.0 | 3.6 | 0.4 | 0.2 | 0.2 | 1.6 | 32.0 | 50.0 | 16.7 |
| 5 | 23.4 | 3.2 | 4.6 | 2.6 | 2.2 | 0.2 | 2.2 | 31.6 | 66.7 | 0.0 |
| 5 | 8.8 | 1.6 | 2.0 | 0.2 | 0.4 | 0.4 | 1.0 | 50.0 | 100.0 | 0.0 |
| 5 | 3.6 | 1.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 33.3 | 50.0 | 33.3 |
| 5 | 6.8 | 1.0 | 0.4 | 0.0 | 0.2 | 0.0 | 1.4 | 50.0 | 42.9 | 0.0 |
| 3 | 9.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 1.3 | 0.0 | 50.0 | 0.0 |
| 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 5 | 5.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 61.6 | 36.8 | 12.4 | 10.0 | 3.6 | 19.0 | 38.8 | 75.2 | 17.1 |
Season Totals
| Name |
|---|
| Kendall Bennett F |
| Bella Pucci G |
| Yanniah Boyd G |
| Carletta Bennett G |
| Ashley Redd G |
| Kameryn Dorsey G |
| Daysha Salgado F |
| Klarissa Goode G |
| Sophie Elzina René F |
| Cam Gaudreau G |
| Abby Misier C |
| Emma Hákonardóttir G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 30 | 54 | 25 | 31 | 4 | 13 | 89 | 14 | 27 | 41 | 3 | 18 | 5 | 11 |
| 179 | 28 | 66 | 22 | 24 | 4 | 26 | 82 | 4 | 16 | 20 | 15 | 12 | 15 | 0 |
| 157 | 22 | 65 | 11 | 15 | 2 | 12 | 57 | 14 | 14 | 28 | 18 | 12 | 4 | 3 |
| 124 | 8 | 27 | 7 | 10 | 1 | 10 | 24 | 4 | 6 | 10 | 5 | 15 | 8 | 0 |
| 95 | 8 | 25 | 3 | 6 | 1 | 6 | 20 | 8 | 10 | 18 | 2 | 8 | 1 | 1 |
| 117 | 6 | 19 | 4 | 6 | 0 | 0 | 16 | 6 | 17 | 23 | 13 | 11 | 11 | 1 |
| 44 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 7 | 10 | 1 | 5 | 2 | 2 |
| 18 | 2 | 6 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 34 | 1 | 2 | 3 | 7 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 7 | 1 | 0 |
| 27 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 26 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 108 | 278 | 79 | 105 | 13 | 76 | 308 | 68 | 116 | 184 | 62 | 95 | 50 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks