UMass LowellRiver Hawks
- 2-4
- 1st in Am. East
UMass Lowell River Hawks Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Kayla Solomon G |
| Nia Chima F |
| Maddie Rice G |
| Yazmin Edwards G |
| Achol Agok F |
| Milena Lund G |
| Tyanna Medina G |
| Kylie Diaz F |
| Izabella Asp F |
| Carla Subirats G |
| Hedda Hakanson G |
| Emina Kameric G |
| Klimentina Modeva F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 26.2 | 11.2 | 2.8 | 2.2 | 0.8 | 0.0 | 3.3 | 31.3 | 77.8 | 29.5 |
| 6 | 21.0 | 8.2 | 5.3 | 0.5 | 0.5 | 0.7 | 1.5 | 43.2 | 70.0 | 33.3 |
| 5 | 21.2 | 8.0 | 2.4 | 1.0 | 1.2 | 0.4 | 1.6 | 48.3 | 64.7 | 9.1 |
| 6 | 19.0 | 7.8 | 2.8 | 0.3 | 0.8 | 0.0 | 1.3 | 43.2 | 70.6 | 50.0 |
| 6 | 25.0 | 6.0 | 7.7 | 0.7 | 3.3 | 1.0 | 2.8 | 46.9 | 42.9 | 0.0 |
| 3 | 24.3 | 5.7 | 3.0 | 3.7 | 2.0 | 0.0 | 2.0 | 50.0 | 100.0 | 0.0 |
| 4 | 9.0 | 5.5 | 1.5 | 0.5 | 1.3 | 0.0 | 1.0 | 50.0 | 80.0 | 40.0 |
| 6 | 14.7 | 5.0 | 4.3 | 0.7 | 0.5 | 1.0 | 1.7 | 55.0 | 70.0 | 100.0 |
| 6 | 18.7 | 4.8 | 3.5 | 0.2 | 0.3 | 0.2 | 1.8 | 31.4 | 58.3 | 0.0 |
| 6 | 21.7 | 4.0 | 1.7 | 2.0 | 1.7 | 0.0 | 2.7 | 26.7 | 66.7 | 20.0 |
| 5 | 18.6 | 1.6 | 1.4 | 1.2 | 0.6 | 0.4 | 2.4 | 9.1 | 50.0 | 16.7 |
| 3 | 1.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 50.0 | 0.0 | 50.0 |
| 2 | 4.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 6 | 62.0 | 39.3 | 10.5 | 11.3 | 3.5 | 21.5 | 38.2 | 65.8 | 24.4 |
Season Totals
| Name |
|---|
| Kayla Solomon G |
| Nia Chima F |
| Maddie Rice G |
| Yazmin Edwards G |
| Achol Agok F |
| Milena Lund G |
| Tyanna Medina G |
| Kylie Diaz F |
| Izabella Asp F |
| Carla Subirats G |
| Hedda Hakanson G |
| Emina Kameric G |
| Klimentina Modeva F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 20 | 64 | 14 | 18 | 13 | 44 | 67 | 7 | 10 | 17 | 13 | 20 | 5 | 0 |
| 126 | 19 | 44 | 7 | 10 | 4 | 12 | 49 | 12 | 20 | 32 | 3 | 9 | 3 | 4 |
| 106 | 14 | 29 | 11 | 17 | 1 | 11 | 40 | 3 | 9 | 12 | 5 | 8 | 6 | 2 |
| 114 | 16 | 37 | 12 | 17 | 3 | 6 | 47 | 6 | 11 | 17 | 2 | 8 | 5 | 0 |
| 150 | 15 | 32 | 6 | 14 | 0 | 3 | 36 | 18 | 28 | 46 | 4 | 17 | 20 | 6 |
| 73 | 8 | 16 | 1 | 1 | 0 | 4 | 17 | 6 | 3 | 9 | 11 | 6 | 6 | 0 |
| 36 | 8 | 16 | 4 | 5 | 2 | 5 | 22 | 3 | 3 | 6 | 2 | 4 | 5 | 0 |
| 88 | 11 | 20 | 7 | 10 | 1 | 1 | 30 | 11 | 15 | 26 | 4 | 10 | 3 | 6 |
| 112 | 11 | 35 | 7 | 12 | 0 | 9 | 29 | 10 | 11 | 21 | 1 | 11 | 2 | 1 |
| 130 | 8 | 30 | 6 | 9 | 2 | 10 | 24 | 4 | 6 | 10 | 12 | 16 | 10 | 0 |
| 93 | 2 | 22 | 2 | 4 | 2 | 12 | 8 | 2 | 5 | 7 | 6 | 12 | 3 | 2 |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 133 | 348 | 77 | 117 | 29 | 119 | 372 | 98 | 138 | 236 | 63 | 129 | 68 | 21 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks