Dominican Republic @ Mexico

Dominican RepublicDominican RepublicDOM
5-3
8
5-3
Final

MexicoMexicoMEX
5-3
3
5-3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 13 | 1 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Dominican Republic Hitting
| hitters |
|---|
E. Bonifacio CF |
R. Cano 2B |
Y. Navarro 1B |
H. Urrutia DH |
M. Rojas Jr. LF |
K. Gutierrez 3B |
L. Barrera RF |
W. Rivas C |
G. Nunez SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | .353 | .421 | .588 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | .323 | .344 | .419 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | .316 | .519 | .526 |
| 4 | 0 | 1 | 2 | 0 | 1 | 2 | .118 | .167 | .118 |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | .310 | .400 | .483 |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | .235 | .257 | .324 |
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | .417 | .588 | .583 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | .179 | .207 | .214 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | .321 | .345 | .429 |
| 39 | 8 | 13 | 8 | 1 | 5 | 5 |
- Batting
- 2BBonifacio (3, Pobereyko); Barrera (2, Pobereyko)
- HRGutierrez (1, 7th inning off Zazueta 1 on, 0 Out)
- RBIBonifacio (5), Rojas Jr. (5), Rivas (4), Nunez (2), Gutierrez 2 (5), Urrutia 2 (4)
- 2Out RBIBonifacio, Urrutia 2
- SFRojas Jr.
- GIDPGutierrez
- Team LOB10
- Team RISP4-14 (Canó 0-2, Bonifacio 1-2, Rivas 0-2, Nunez 1-3, Gutierrez 0-2, Urrutia 1-1, Navarro 0-1, Barrera 1-1)
- Baserunning
- SBBonifacio (1, 2nd base off Pobereyko/Félix); Nunez (1, 2nd base off Pobereyko/Félix)
- Fielding
- DP1 (Nunez-Navarro)
- ECanó (3, fielding)
Mexico Hitting
| hitters |
|---|
J. Cardona CF |
J. Dean RF |
R. Valenzuela SS |
R. Rodriguez 1B |
R. Amador 3B |
J. Terdoslavich DH |
J. Ornelas LF |
J. Atondo 2B |
J. Felix C |
a I. Lopez PH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .364 | .333 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .250 | .179 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .355 | .346 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | .238 | .433 | .429 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .320 | .346 | .360 |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | .304 | .414 | .609 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | .148 | .143 | .185 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | .143 | .174 | .238 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .563 |
| 32 | 3 | 7 | 3 | 0 | 4 | 5 |
a-flied out to right for Félix in the 9th
- Batting
- RBIAtondo (3), Ornelas 2 (3)
- SFAtondo; Ornelas
- GIDPOrnelas
- Team LOB8
- Team RISP1-5 (Félix 0-1, Atondo 0-1, Ornelas 1-2, Terdoslavich 0-1)
- Fielding
- DP1 (Valenzuela-Atondo-Rodríguez)
- EValenzuela 2 (3, fielding 2)
- AssistsDean (Navarro at 3rd base)
Dominican Republic Pitching
| pitchers |
|---|
E. Rogers (W, 2-0) |
K. Mella |
J. Liranzo |
J. Aro |
J. Asencio |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 82-55 | 3.27 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.00 |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 16-7 | 13.50 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1.59 |
| 9.0 | 7 | 3 | 3 | 4 | 5 | 0 | 133-87 |
- Pitching
- First-pitch strikes/Batters FacedAsencio 1/3; Rogers 17/26; Aro 2/2; Liranzo 1/3; Mella 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesAsencio-2-1-0-3; Rogers-18-6-11-19; Aro-1-1-5-1; Liranzo-1-3-2-1; Mella-5-0-2-4
- Ground Balls-Fly BallsAsencio 2-1; Rogers 7-8; Aro 0-1; Mella 3-0
Mexico Pitching
| pitchers |
|---|
M. Pobereyko (L, 0-2) |
F. Cota |
S. Zazueta |
R. Cordova |
J. Gamez |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 4 | 3 | 2 | 1 | 0 | 76-51 | 4.66 |
| 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 35-23 | 0.00 |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 31-18 | 4.50 |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 18-14 | 0.00 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16-10 | 2.45 |
| 9.0 | 13 | 8 | 6 | 5 | 5 | 1 | 176-116 |
- Pitching
- WPGamez
- First-pitch strikes/Batters FacedZazueta 4/7; Cordova 5/6; Cota 5/8; Gamez 1/5; Pobereyko 13/19
- Called strikes-Swinging strikes-Foul balls-In play strikesZazueta-3-4-7-4; Cordova-2-3-5-4; Cota-5-4-7-7; Gamez-2-3-1-4; Pobereyko-5-5-25-15
- Ground Balls-Fly BallsZazueta 0-2; Cordova 3-1; Cota 2-2; Gamez 2-0; Pobereyko 4-6
Scoring Summary
Inning | DOM | MEX | |||
|---|---|---|---|---|---|
| 1st | Rojas Jr. hit sacrifice fly to left, Canó scored, Urrutia to second, Navarro to third. | 1 | 0 | ||
| 2nd | Nunez singled to left center, Barrera scored. | 2 | 0 | ||
| 4th | Bonifacio doubled to right, Barrera scored. | 3 | 0 | ||
| 4th | Urrutia singled to center, Bonifacio scored and Canó scored, Navarro thrown out at third. | 5 | 0 | ||
| 4th | Ornelas singled to center, Valenzuela scored, Terdoslavich to second, Amador to third. | 5 | 1 | ||
| 4th | Atondo hit sacrifice fly to center, Amador scored, Ornelas to second, Terdoslavich to third. | 5 | 2 | ||
| 7th | Gutierrez homered to left, Rojas Jr. scored. | 7 | 2 | ||
| 8th | Ornelas hit sacrifice fly to left, Rodríguez scored. | 7 | 3 | ||
| 9th | Rivas grounded into fielder's choice to second, Rojas Jr. scored, Barrera out at second. | 8 | 3 | ||
Game Information
Estadio Forum de La Guaira
3:30 AM, 10 February 2023
Macuto, Vargas
2026 Regular Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dominican Republic | 3 | 1 | .750 | - | L1 |
| Mexico Rojo | 3 | 1 | .750 | - | W3 |
| Puerto Rico | 2 | 2 | .500 | 1 | W1 |
| Mexico Verde | 2 | 2 | .500 | 1 | W1 |
| Panama | 0 | 4 | .000 | 3 | L4 |