UNC Asheville Bulldogs @ Tennessee Volunteers

UNC Asheville BulldogsUNC AshevilleUNCA
1
Final

18
Tennessee VolunteersTennesseeTENN
57-9
16
57-9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| 1 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | - | 16 | 12 | 0 |
UNC Asheville Hitting
| hitters |
|---|
T. Kaufman 2B |
f K. Smith PH |
D. Freeberger 3B-SS |
C. Lanowitz DH |
a T. Reece PH |
c R. Burnett PH |
D. Bacot RF-3B |
C. Johnson 1B |
d M. Groves PH-1B |
K. Abrams SS |
e H. Fryzowicz PH |
D. Bristow CF |
K. Catrine CF-RF |
F. Osio C |
b B. Mercado PH-C |
G. Preslar LF |
f M. Lucas PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 1 | 4 | 1 | 1 | 5 | 18 |
a-hit for C. Lanowitz in the 6th
b-hit for F. Osio in the 7th
c-burnett, r. hit by pitch (1-1 fb). for C. Lanowitz in the 8th
d-hit for C. Johnson in the 8th
e-hit for K. Abrams in the 8th
f-hit for G. Preslar in the 9th
f-hit for T. Kaufman in the 9th
Tennessee Hitting
| hitters |
|---|
L. Chambers 3B |
b E. Payne PH-3B |
C. Moore DH |
e H. Ensley PH-DH |
J. Beck RF |
c J. Dickey PH-RF |
D. Gilbert CF |
C. Scott PR-CF |
T. Lipscomb SS |
d S. Stephenson PH-2B |
L. Lipcius 1B |
L. Steenstra 2B-SS |
J. Ortega 2B-1B |
B. Burke PH-1B |
K. Booker LF |
C. Taylor C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 32 | 16 | 12 | 15 | 5 | 9 | 6 |
b-hit for L. Chambers in the 5th
c-hit for J. Beck in the 5th
d-hit for T. Lipscomb in the 5th
e-hit for C. Moore in the 7th
UNC Asheville Pitching
| pitchers |
|---|
J. Honeycutt |
C. Schiff |
J. Allmer |
C. Sabo |
D. Salter |
B. Little |
B. Johnson |
J. Perez |
J. Williams |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 18-12 |
| 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 29-14 |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 22-12 |
| 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 30-13 |
| 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 30-13 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 22-11 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 |
| 8.0 | 12 | 16 | 16 | 9 | 6 | 5 | 183-95 |
Tennessee Pitching
| pitchers |
|---|
Z. Sechrist |
W. Evans |
B. Joyce |
G. Brasosky |
J. Fitzgibbons |
G. Cherry |
M. McLaughlin |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 47-34 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-12 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 |
| 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 30-16 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28-13 |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 20-11 |
| 9.0 | 4 | 1 | 1 | 5 | 18 | 1 | 168-106 |
Scoring Summary
Current Series
TENN leads 1-0
Game Information
Lindsey Nelson Stadium
5:30 AM, 24 February 2022
Knoxville, Tennessee