Long Island University Sharks @ Georgia Bulldogs
NCAA Baseball Championship - Athens Regional

Long Island University SharksLong IslandLIU
30-22
2
30-22
Final

3
Georgia BulldogsGeorgiaUGA
47-12
18
47-12
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
N. Finarelli | 4.0 | 9 | 9 | 3 | 1 | 74-46 | 5.64 |
D. Vassallo | 0.2 | 3 | 4 | 0 | 1 | 22-13 | 4.72 |
J. Lordi | 0.1 | 4 | 2 | 1 | 0 | 22-12 | 10.48 |
N. Benhardt | 1.0 | 3 | 2 | 0 | 0 | 19-14 | 8.57 |
N. Tabaie | 2.0 | 1 | 1 | 0 | 0 | 35-20 | 7.71 |
Hits
2
20
Home Runs
0
9
Total Bases
3
47
Runners LOB
9
12
Game Information
Foley Field
5:00 AM, 30 May 2026
Athens, Georgia
Game Highlights
Video Highlights
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| 0 | 0 | 6 | 2 | 5 | 4 | 1 | 0 | - | 18 | 20 | 1 |
Scoring Summary
Inning | LIU | UGA | |||
|---|---|---|---|---|---|
| 3rd | K. Ishikawa reached on infield single to third, D. Jackson scored, R. Lujo and B. Hudson scored on throwing error by third baseman N. Sorensen, K. Ishikawa advanced third. | 0 | 3 | ||
| 3rd | R. Wynn singled to center, K. Ishikawa scored. | 0 | 4 | ||
| 3rd | J. Arcamone homered to right, R. Wynn scored. | 0 | 6 | ||
| 4th | R. Wynn homered to left, B. Hudson scored. | 0 | 8 | ||
| 5th | R. Black homered to right. | 0 | 9 | ||
| 5th | D. Jackson homered to left, T. Phelps scored. | 0 | 11 | ||
| 5th | B. Hudson homered to right center. | 0 | 12 | ||
| 5th | K. Branch singled to center, R. Wynn scored, J. Arcamone to second. | 0 | 13 | ||
| 6th | N. Sorensen scored, R. Rivera to third on passed ball by D. Jackson. | 1 | 13 | ||
| 6th | R. Lujo homered to left center, D. Jackson scored. | 1 | 15 | ||
| 6th | B. Hudson homered to right. | 1 | 16 | ||
| 6th | R. Wynn homered to center. | 1 | 17 | ||
| 7th | C. Johnson homered to right center. | 1 | 18 | ||
| 9th | M. Breton walked, N. Matson scored, N. Delvecchio to third, N. Finarelli to second. | 2 | 18 | ||
Data is currently unavailable.