Kent State Golden Flashes @ Kentucky Wildcats
Kent State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/28 | 129 | 4.6 | 1 | 1 | 30.1 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 12/29 | 135 | 4.4 | 1 | 2 | -- |
Kentucky Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/22 | 218 | 9.9 | 2 | 0 | 41.4 | ||
| 15/22 | 252 | 9.9 | 2 | 0 | -- |
Kent State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 135 | 5.6 | 0 | 24 |
| 20 | 131 | 6.6 | 1 | 23 |
| 9 | 29 | 3.2 | 0 | 9 |
| 3 | 12 | 4.0 | 0 | 7 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 6 | 6.0 | 1 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 59 | 324 | 5.5 | 2 | 24 |
Kentucky Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 102 | 7.8 | 0 | 21 |
| 5 | 75 | 15.0 | 1 | 67 |
| 6 | 54 | 9.0 | 1 | 13 |
| 4 | 36 | 9.0 | 1 | 18 |
| 2 | 21 | 10.5 | 2 | 16 |
| 1 | -1 | -1.0 | 0 | 0 |
| 8 | -21 | -2.6 | 1 | 11 |
| 39 | 266 | 6.8 | 6 | 67 |
Kent State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 63 | 21.0 | 1 | 37 | |
| 3 | 21 | 7.0 | 0 | 11 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 12 | 129 | 10.8 | 1 | 37 |
Kentucky Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 109 | 15.6 | 1 | 51 | |
| 3 | 71 | 23.7 | 1 | 32 | |
| 3 | 21 | 7.0 | 0 | 21 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 15 | 218 | 14.5 | 2 | 51 |
Kent State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Kent State Interceptions | |||
Kentucky Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Kent State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Kent State Kick Returns | |||||
Kentucky Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Kentucky Kick Returns | |||||
Kent State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 19 | 6.3 | 13 | 0 |
| 2 | 19 | 9.5 | 13 | 0 |
Kentucky Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 11 | 5.5 | 11 | 0 |
Kent State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/3 | 2 |
| 0/0 | 0.0 | 52 | 2/3 | 2 |
Kentucky Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 48 | 8/8 | 8 |
Kent State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 162 | 40.5 | 0 | 0 | 44 |
| 4 | 162 | 40.5 | 0 | 0 | 44 |
Kentucky Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 145 | 36.3 | 0 | 0 | 42 |
| 4 | 145 | 36.3 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

