Western Carolina Catamounts @ Presbyterian College Blue Hose
Western Carolina Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/35 | 241 | 6.9 | 2 | 0 | |||
| 24/35 | 241 | 6.9 | 2 | 0 |
Presbyterian College Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/26 | 176 | 6.8 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 15/27 | 176 | 6.5 | 1 | 0 |
Western Carolina Rushing
Levon Curtis |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 29 | 200 | 6.9 | 0 | 33 |
| 11 | 31 | 2.8 | 0 | 19 |
| 9 | 30 | 3.3 | 0 | 8 |
| 1 | 4 | 4.0 | 0 | 4 |
| 52 | 242 | 4.7 | 0 | 33 |
Presbyterian College Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 76 | 4.0 | 1 | 18 |
| 1 | 45 | 45.0 | 0 | 45 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 6 | 6.0 | 0 | 6 |
| 6 | 2 | 0.3 | 1 | 6 |
| 1 | -3 | -3.0 | 0 | 0 |
| 30 | 137 | 4.6 | 2 | 45 |
Western Carolina Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 94 | 13.4 | 1 | 39 | |
| 3 | 53 | 17.7 | 1 | 29 | |
| 7 | 52 | 7.4 | 0 | 11 | |
| 3 | 17 | 5.7 | 0 | 11 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 24 | 241 | 10.0 | 2 | 39 |
Presbyterian College Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 62 | 10.3 | 0 | 19 | |
| 2 | 49 | 24.5 | 0 | 36 | |
| 3 | 42 | 14.0 | 0 | 21 | |
| 3 | 14 | 4.7 | 1 | 6 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 15 | 176 | 11.7 | 1 | 36 |
Western Carolina Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Western Carolina Interceptions | |||
Presbyterian College Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Presbyterian College Interceptions | |||
Western Carolina Kick Returns
Levon Curtis |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 41 | 20.5 | 22 | 0 |
| 1 | 34 | 34.0 | 34 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 0 | 0 | 0.0 | 34 | 0 |
Presbyterian College Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 48 | 16.0 | 22 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 22 | 0 |
Western Carolina Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 5 | 1.7 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 0 | 0 | 0.0 | 3 | 0 |
Presbyterian College Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Presbyterian College Punt Returns | |||||
Western Carolina Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 39 | 0/0 | 9 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 3/3 | 100.0 | 43 | 0/1 | 9 |
Presbyterian College Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 30 | 3/3 | 3 |
Western Carolina Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Western Carolina Punting | ||||||
Presbyterian College Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Presbyterian College Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

