Southeastern Louisiana Lions @ McNeese State Cowboys
Southeastern Louisiana Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/37 | 250 | 6.8 | 3 | 3 | |||
| 2/2 | 5 | 2.5 | 0 | 0 | |||
| 25/39 | 263 | 6.5 | 3 | 3 |
McNeese State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/36 | 268 | 7.4 | 3 | 1 | |||
| 21/36 | 279 | 7.4 | 3 | 1 |
Southeastern Louisiana Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 88 | 11.0 | 0 | 56 |
| 21 | 62 | 3.0 | 1 | 9 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 4 | -29 | -7.3 | 1 | 1 |
| 35 | 128 | 3.7 | 2 | 56 |
McNeese State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 67 | 5.2 | 1 | 20 |
| 13 | 67 | 5.2 | 0 | 27 |
| 8 | 49 | 6.1 | 1 | 17 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 38 | 168 | 4.4 | 2 | 27 |
Southeastern Louisiana Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 67 | 13.4 | 1 | 29 | |
| 6 | 55 | 9.2 | 2 | 18 | |
| 3 | 49 | 16.3 | 0 | 19 | |
| 5 | 40 | 8.0 | 0 | 16 | |
| 2 | 21 | 10.5 | 0 | 17 | |
| 3 | 13 | 4.3 | 0 | 6 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 25 | 255 | 10.2 | 3 | 29 |
McNeese State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 76 | 25.3 | 1 | 40 | |
| 5 | 64 | 12.8 | 0 | 17 | |
| 5 | 50 | 10.0 | 1 | 16 | |
| 3 | 38 | 12.7 | 0 | 20 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 21 | 268 | 12.8 | 3 | 40 |
Southeastern Louisiana Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
McNeese State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 21 | 0 |
| 1 | 11 | 0 |
| 1 | 0 | 0 |
| 3 | 32 | 0 |
Southeastern Louisiana Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 75 | 18.8 | 22 | 0 |
| 2 | 31 | 15.5 | 23 | 0 |
| 6 | 106 | 17.7 | 23 | 0 |
McNeese State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 106 | 21.2 | 29 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 6 | 126 | 21.0 | 29 | 0 |
Southeastern Louisiana Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
| 3 | 16 | 5.3 | 16 | 0 |
McNeese State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Southeastern Louisiana Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 52 | 5/5 | 5 |
McNeese State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 43 | 3/3 | 6 |
| 1/1 | 100.0 | 43 | 3/3 | 6 |
Southeastern Louisiana Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 196 | 39.2 | 0 | 0 | 52 |
| 5 | 196 | 39.2 | 0 | 0 | 52 |
McNeese State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 70 | 35.0 | 0 | 0 | 40 |
| 3 | 62 | 20.7 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

