Missouri State Bears @ Oregon Ducks
Missouri State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/13 | 91 | 7.0 | 0 | 0 | -- | ||
| 2/2 | 13 | 6.5 | 0 | 0 | -- | ||
| 8/15 | 110 | 6.9 | 0 | 0 | -- |
Oregon Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/15 | 206 | 13.7 | 3 | 0 | 99.1 | ||
| 5/6 | 59 | 9.8 | 2 | 0 | 71.0 | ||
| 16/21 | 265 | 12.6 | 5 | 0 | -- |
Missouri State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 67 | 4.2 | 0 | 18 |
| 14 | 50 | 3.6 | 0 | 13 |
| 19 | 41 | 2.2 | 1 | 7 |
| 3 | 19 | 6.3 | 0 | 12 |
| 3 | 8 | 2.7 | 0 | 13 |
| 55 | 185 | 3.4 | 1 | 18 |
Oregon Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 204 | 17.0 | 3 | 90 |
| 9 | 82 | 9.1 | 0 | 29 |
| 10 | 67 | 6.7 | 0 | 14 |
| 8 | 32 | 4.0 | 0 | 8 |
| 3 | 21 | 7.0 | 0 | 16 |
| 1 | 10 | 10.0 | 0 | 10 |
| 43 | 416 | 9.7 | 3 | 90 |
Missouri State Receiving
Dorian Buford |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 0 | 30 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 8 | 104 | 13.0 | 0 | 32 |
Oregon Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 90 | 22.5 | 2 | 40 | |
| 2 | 64 | 32.0 | 0 | 46 | |
| 2 | 33 | 16.5 | 2 | 26 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 3 | |
| 16 | 265 | 16.6 | 5 | 46 |
Missouri State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Missouri State Interceptions | |||
Oregon Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Oregon Interceptions | |||
Missouri State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 91 | 18.2 | 24 | 0 |
| 3 | 56 | 18.7 | 20 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 9 | 162 | 18.0 | 24 | 0 |
Oregon Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 35 | 35.0 | 35 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 52 | 26.0 | 35 | 0 |
Missouri State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Missouri State Punt Returns | |||||
Oregon Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 54 | 27.0 | 48 | 0 |
| 2 | 15 | 7.5 | 11 | 0 |
| 4 | 69 | 17.3 | 48 | 0 |
Missouri State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Oregon Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Missouri State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 331 | 41.4 | 0 | 0 | 53 |
| 8 | 331 | 41.4 | 0 | 0 | 53 |
Oregon Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 98 | 49.0 | 0 | 0 | 53 |
| 2 | 98 | 49.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

