Central Arkansas Bears @ Southeastern Louisiana Lions
Central Arkansas Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/27 | 207 | 7.7 | 3 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 21/28 | 207 | 7.4 | 3 | 0 |
Southeastern Louisiana Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/13 | 74 | 5.7 | 0 | 1 | |||
| 1/6 | 9 | 1.5 | 0 | 1 | |||
| 7/19 | 83 | 4.4 | 0 | 2 |
Central Arkansas Rushing
Antwon Wells#34 |
Kirk Baugh#18 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 69 | 6.9 | 0 | 17 |
| 13 | 64 | 4.9 | 0 | 17 |
| 3 | 31 | 10.3 | 0 | 12 |
| 8 | 31 | 3.9 | 0 | 13 |
| 5 | 27 | 5.4 | 1 | 9 |
| 8 | 22 | 2.8 | 0 | 9 |
| 8 | 21 | 2.6 | 0 | 6 |
| 4 | 17 | 4.3 | 0 | 14 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 0 | 0 | 0.0 | 1 | 0 |
| 61 | 288 | 4.7 | 2 | 17 |
Southeastern Louisiana Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 48 | 4.4 | 0 | 30 |
| 10 | 24 | 2.4 | 0 | 18 |
| 1 | 11 | 11.0 | 0 | 11 |
| 2 | 6 | 3.0 | 0 | 5 |
| 1 | -5 | -5.0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 26 | 78 | 3.0 | 0 | 30 |
Central Arkansas Receiving
Roman Gordon#14 |
Cody Dauksch#40 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 61 | 15.3 | 0 | 39 | |
| 4 | 57 | 14.3 | 1 | 28 | |
| 6 | 49 | 8.2 | 0 | 24 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 21 | 207 | 9.9 | 3 | 39 |
Southeastern Louisiana Receiving
Javon Conner#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 36 | 18.0 | 0 | 23 | |
| 2 | 27 | 13.5 | 0 | 19 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 7 | 83 | 11.9 | 0 | 23 |
Central Arkansas Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 2 |
Southeastern Louisiana Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Central Arkansas Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 32 | 1 |
| 1 | 0 | 0 |
| 2 | 32 | 1 |
Southeastern Louisiana Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Southeastern Louisiana Interceptions | |||
Central Arkansas Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 44 | 22.0 | 29 | 0 |
Southeastern Louisiana Kick Returns
Javon Conner#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 42 | 21.0 | 24 | 0 |
| 1 | 22 | 22.0 | 19 | 0 |
| 3 | 64 | 21.3 | 24 | 0 |
Central Arkansas Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 2 | 1.0 | 3 | 0 |
| 2 | 2 | 1.0 | 3 | 0 |
Southeastern Louisiana Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 0 | 25 | 0.0 | 25 | 1 |
| 1 | 21 | 21.0 | 0 | 0 |
| 1 | 46 | 46.0 | 25 | 1 |
Central Arkansas Kicking
Matt Cummins#39 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 47 | 6/6 | 9 |
| 1/2 | 50.0 | 47 | 6/6 | 9 |
Southeastern Louisiana Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 31 | 1/1 | 4 |
| 1/1 | 100.0 | 31 | 1/1 | 4 |
Central Arkansas Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 0 | 48 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | 48 | 24.0 | 0 | 0 | 48 |
Southeastern Louisiana Punting
Ivy Wall#47 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 162 | 40.5 | 0 | 0 | 51 |
| 1 | 42 | 42.0 | 0 | 0 | 42 |
| 5 | 204 | 40.8 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

