Richmond Spiders @ Towson Tigers
Richmond Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/36 | 325 | 9.0 | 2 | 1 | |||
| 1/1 | 8 | 8.0 | 0 | 0 | |||
| 23/37 | 333 | 9.0 | 2 | 1 |
Towson Passing
Ryan Stover#16 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/28 | 153 | 5.5 | 0 | 1 | |||
| 7/11 | 94 | 8.5 | 0 | 3 | |||
| 22/39 | 247 | 6.3 | 0 | 4 |
Richmond Rushing
Jay Palmer #27 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 46 | 5.8 | 0 | 23 |
| 3 | 40 | 13.3 | 1 | 31 |
| 6 | 23 | 3.8 | 0 | 16 |
| 2 | 6 | 3.0 | 0 | 3 |
| 2 | -2 | -1.0 | 0 | 0 |
| 3 | -24 | -8.0 | 0 | 0 |
| 24 | 89 | 3.7 | 1 | 31 |
Towson Rushing
Ryan Stover#16 |
CJ Williams#25 |
Kobe Young#19 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 24 | 3.0 | 0 | 7 |
| 13 | 22 | 1.7 | 0 | 18 |
| 3 | 16 | 5.3 | 0 | 4 |
| 7 | 11 | 1.6 | 0 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 3 | 4 | 1.3 | 0 | 4 |
| 35 | 83 | 2.4 | 0 | 18 |
Richmond Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 101 | 14.4 | 0 | 50 | |
| 7 | 90 | 12.9 | 2 | 27 | |
| 5 | 82 | 16.4 | 0 | 46 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 23 | 333 | 14.5 | 2 | 50 |
Towson Receiving
John Tsimis#85 |
Kobe Young#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 108 | 13.5 | 0 | 24 | |
| 3 | 45 | 15.0 | 0 | 22 | |
| 1 | 34 | 34.0 | 0 | 34 | |
| 4 | 25 | 6.3 | 0 | 8 | |
| 3 | 23 | 7.7 | 0 | 12 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 22 | 247 | 11.2 | 0 | 34 |
Richmond Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Towson Fumbles
Ryan Stover#16 |
Keon Paye#12 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Richmond Interceptions
Daniel Jones#23 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 4 | 0 |
| 1 | 19 | 0 |
| 1 | 0 | 0 |
| 4 | 23 | 0 |
Towson Interceptions
Keon Paye#12 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 53 | 0 |
| 1 | 53 | 0 |
Richmond Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 2 | 23 | 11.5 | 17 | 0 |
Towson Kick Returns
Kobe Young#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 67 | 22.3 | 31 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 4 | 87 | 21.8 | 31 | 0 |
Richmond Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Towson Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Towson Punt Returns | |||||
Richmond Kicking
Griffin Trau#44 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 2/2 | 5 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 25 | 2/3 | 5 |
Towson Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 21 | 0/0 | 3 |
| 1/2 | 50.0 | 21 | 0/0 | 3 |
Richmond Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 273 | 39.0 | 0 | 0 | 48 |
| 7 | 273 | 39.0 | 0 | 0 | 48 |
Towson Punting
Pat Toomey#16 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 189 | 37.8 | 0 | 0 | 54 |
| 5 | 189 | 37.8 | 0 | 0 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

