Alabama State Hornets @ Auburn Tigers
Alabama State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/15 | 99 | 6.6 | 0 | 2 | -- | ||
| 3/7 | 39 | 5.6 | 1 | 1 | -- | ||
| 4/7 | 20 | 2.9 | 0 | 0 | -- | ||
| 13/29 | 158 | 5.4 | 1 | 3 | -- |
Auburn Passing
Malik Willis#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/11 | 113 | 10.3 | 1 | 0 | 82.1 | ||
| 1/1 | 22 | 22.0 | 0 | 0 | 62.9 | ||
| 1/2 | 3 | 1.5 | 0 | 0 | 0.7 | ||
| 8/14 | 138 | 9.9 | 1 | 0 | -- |
Alabama State Rushing
Auburn Rushing
Matthew Hill#19 |
Malik Miller#32 |
Asa Martin#20 |
Malik Willis#14 |
Devin Adams#16 |
C.J. Tolbert#37 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 122 | 8.7 | 0 | 22 |
| 13 | 117 | 9.0 | 1 | 26 |
| 3 | 50 | 16.7 | 1 | 23 |
| 7 | 40 | 5.7 | 1 | 15 |
| 3 | 35 | 11.7 | 0 | 15 |
| 1 | 22 | 22.0 | 0 | 22 |
| 1 | 14 | 14.0 | 1 | 14 |
| 2 | 13 | 6.5 | 0 | 5 |
| 3 | 9 | 3.0 | 1 | 5 |
| 2 | 8 | 4.0 | 1 | 6 |
| 3 | 2 | 0.7 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | 1 | 0.3 | 0 | 3 |
| 3 | -5 | -1.7 | 0 | 0 |
| 59 | 429 | 7.3 | 6 | 26 |
Alabama State Receiving
Auburn Receiving
Ryan Davis#23 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 67 | 22.3 | 1 | 57 | |
| 3 | 34 | 11.3 | 0 | 26 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 8 | 138 | 17.3 | 1 | 57 |
Alabama State Fumbles
Devon Booker#34 |
Kimar Martin#26 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
| 0 | 0 | 1 |
| 1 | 1 | 4 |
Auburn Fumbles
Griffin King#89 |
Asa Martin#20 |
Matthew Hill#19 |
Ryan Davis#23 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 1 | 1 |
| 1 | 0 | 0 |
| 5 | 4 | 1 |
Alabama State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Alabama State Interceptions | |||
Auburn Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 29 | 1 |
| 1 | 0 | 0 |
| 3 | 29 | 1 |
Alabama State Kick Returns
Ezra Gray#20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 58 | 19.3 | 25 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 4 | 74 | 18.5 | 25 | 0 |
Auburn Kick Returns
Spencer Nigh#99 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 2 | 41 | 20.5 | 27 | 0 |
Alabama State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Alabama State Punt Returns | |||||
Auburn Punt Returns
Griffin King#89 |
Ryan Davis#23 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 10 | 10.0 | 10 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 54 | 13.5 | 32 | 1 |
Alabama State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Auburn Kicking
Ian Shannon#43 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
Alabama State Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 438 | 43.8 | 0 | 0 | 69 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | 438 | 39.8 | 0 | 0 | 69 |
Auburn Punting
Arryn Siposs#90 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 76 | 38.0 | 0 | 0 | 40 |
| 2 | 76 | 38.0 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

