Portland State Vikings @ Boise State Broncos
Portland State Passing
Jalani Eason#10 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/23 | 133 | 5.8 | 1 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 11/24 | 133 | 5.5 | 1 | 0 | -- |
Boise State Passing
Chase Cord#10 |
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/26 | 238 | 9.2 | 2 | 1 | 41.7 | ||
| 5/10 | 103 | 10.3 | 2 | 0 | 99.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 21/37 | 341 | 9.2 | 4 | 1 | -- |
Portland State Rushing
Beau Kelly#13 |
Jalani Eason#10 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 1 | 52 | 52.0 | 0 | 52 |
| 12 | 21 | 1.8 | 0 | 13 |
| 5 | 20 | 4.0 | 0 | 8 |
| 4 | 8 | 2.0 | 0 | 6 |
| 7 | 7 | 1.0 | 0 | 3 |
| 2 | 5 | 2.5 | 0 | 3 |
| 3 | 0 | 0.0 | 0 | 2 |
| 4 | -1 | -0.3 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 39 | 111 | 2.8 | 0 | 52 |
Boise State Rushing
Chase Cord#10 |
Danny Smith#37 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 59 | 9.8 | 0 | 28 |
| 6 | 43 | 7.2 | 0 | 15 |
| 2 | 36 | 18.0 | 1 | 29 |
| 2 | 13 | 6.5 | 0 | 11 |
| 3 | 12 | 4.0 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | 1 | 0.5 | 0 | 1 |
| 3 | -5 | -1.7 | 0 | 0 |
| 6 | -13 | -2.2 | 0 | 7 |
| 31 | 150 | 4.8 | 1 | 29 |
Portland State Receiving
Beau Kelly#13 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 1 | 52 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 3 | 12 | 4.0 | 0 | 10 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 11 | 133 | 12.1 | 1 | 52 |
Boise State Receiving
Stefan Cobbs#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 79 | 19.8 | 1 | 44 | |
| 4 | 64 | 16.0 | 0 | 25 | |
| 4 | 61 | 15.3 | 2 | 33 | |
| 3 | 58 | 19.3 | 0 | 22 | |
| 1 | 44 | 44.0 | 1 | 44 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 21 | 341 | 16.2 | 4 | 44 |
Portland State Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Portland State Fumbles | |||
Boise State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Portland State Interceptions
Ryan Lesch#29 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 7 | 0 |
Boise State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Boise State Interceptions | |||
Portland State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
Boise State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 98 | 98.0 | 98 | 1 |
| 1 | 10 | 10.0 | 10 | 0 |
| 2 | 108 | 54.0 | 98 | 1 |
Portland State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Portland State Punt Returns | |||||
Boise State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 33 | 11.0 | 28 | 0 |
| 3 | 33 | 11.0 | 28 | 0 |
Portland State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 26 | 1/1 | 4 |
| 1/2 | 50.0 | 26 | 1/1 | 4 |
Boise State Kicking
Eric Sachse#36 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 6/6 | 9 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 1/2 | 50.0 | 33 | 6/6 | 9 |
Portland State Punting
Seth Vernon#96 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 353 | 44.1 | 0 | 0 | 53 |
| 8 | 353 | 44.1 | 0 | 0 | 53 |
Boise State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 105 | 35.0 | 0 | 0 | 43 |
| 3 | 105 | 35.0 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

