Weber State Wildcats @ Southern Utah Thunderbirds
Weber State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/18 | 225 | 12.5 | 3 | 0 | |||
| 1/5 | 32 | 6.4 | 0 | 0 | |||
| 1/1 | 3 | 3.0 | 1 | 0 | |||
| 15/24 | 260 | 10.8 | 4 | 0 |
Southern Utah Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/17 | 55 | 3.2 | 0 | 3 | |||
| 2/3 | 6 | 2.0 | 0 | 0 | |||
| 10/20 | 61 | 3.1 | 0 | 3 |
Weber State Rushing
Clay Moss#34 |
Kris Jackson#27 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 55 | 3.9 | 0 | 11 |
| 5 | 38 | 7.6 | 0 | 20 |
| 6 | 37 | 6.2 | 1 | 27 |
| 6 | 37 | 6.2 | 0 | 13 |
| 6 | 35 | 5.8 | 1 | 19 |
| 5 | 12 | 2.4 | 0 | 8 |
| 2 | 7 | 3.5 | 0 | 10 |
| 1 | 1 | 1.0 | 1 | 1 |
| 4 | -2 | -0.5 | 0 | 9 |
| 49 | 220 | 4.5 | 3 | 27 |
Southern Utah Rushing
Karris Davis#23 |
Lance Lawson#14 |
Tosh Wright#45 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 31 | 3.1 | 0 | 15 |
| 1 | 8 | 8.0 | 0 | 8 |
| 3 | 5 | 1.7 | 0 | 3 |
| 4 | 4 | 1.0 | 0 | 2 |
| 4 | -1 | -0.3 | 0 | 3 |
| 1 | -9 | -9.0 | 0 | 0 |
| 3 | -11 | -3.7 | 0 | 3 |
| 1 | -12 | -12.0 | 0 | 0 |
| 27 | 15 | 0.6 | 0 | 15 |
Weber State Receiving
Haze Hadley#80 |
Devin Ford#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 2 | 70 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 3 | 30 | 10.0 | 0 | 11 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 3 | 13 | 4.3 | 2 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 15 | 260 | 17.3 | 4 | 70 |
Southern Utah Receiving
Lance Lawson#14 |
Philip Brown#85 |
Tosh Wright#45 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 17 | 17.0 | 0 | 17 | |
| 3 | 17 | 5.7 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 10 | 61 | 6.1 | 0 | 17 |
Weber State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 2 |
| 1 | 0 | 1 |
Southern Utah Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Weber State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 9 | 0 |
| 1 | 7 | 0 |
| 1 | 4 | 0 |
| 3 | 20 | 0 |
Southern Utah Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Southern Utah Interceptions | |||
Weber State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Weber State Kick Returns | |||||
Southern Utah Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 20 | 0 |
| 2 | 25 | 12.5 | 14 | 0 |
| 4 | 57 | 14.3 | 20 | 0 |
Weber State Punt Returns
Haze Hadley#80 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 48 | 24.0 | 40 | 0 |
| 2 | 20 | 10.0 | 14 | 0 |
| 4 | 68 | 17.0 | 40 | 0 |
Southern Utah Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Southern Utah Punt Returns | |||||
Weber State Kicking
Riley Moore#62 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 48 | 7/7 | 13 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/2 | 100.0 | 48 | 8/8 | 14 |
Southern Utah Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Southern Utah Kicking | |||||
Weber State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 126 | 42.0 | 0 | 1 | 44 |
| 3 | 126 | 42.0 | 0 | 1 | 44 |
Southern Utah Punting
Jake Gerardi#31 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 340 | 42.5 | 1 | 0 | 47 |
| 8 | 340 | 42.5 | 1 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

