Presbyterian Blue Hose @ Campbell Fighting Camels
Presbyterian Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/40 | 145 | 3.6 | 0 | 7 | |||
| 1/3 | 38 | 12.7 | 0 | 0 | |||
| 21/43 | 183 | 4.3 | 0 | 7 |
Campbell Passing
Dylan Earney#10 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/30 | 342 | 11.4 | 6 | 0 | |||
| 4/5 | 82 | 16.4 | 0 | 0 | |||
| 26/35 | 424 | 12.1 | 6 | 0 |
Presbyterian Rushing
Tim Newman#14 |
Michael Jubran #66 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 51 | 5.1 | 0 | 14 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -1 | -0.5 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 0 | -3 | 0.0 | 0 | 0 |
| 13 | -10 | -0.8 | 0 | 20 |
| 27 | 37 | 1.4 | 0 | 20 |
Campbell Rushing
Tai Goode#22 |
Dylan Earney#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 101 | 4.6 | 2 | 29 |
| 4 | 26 | 6.5 | 0 | 21 |
| 8 | 25 | 3.1 | 1 | 12 |
| 3 | 5 | 1.7 | 0 | 7 |
| 6 | 1 | 0.2 | 0 | 3 |
| 2 | -2 | -1.0 | 0 | 0 |
| 45 | 156 | 3.5 | 3 | 29 |
Presbyterian Receiving
Tim Newman#14 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 100 | 14.3 | 0 | 38 | |
| 2 | 22 | 11.0 | 0 | 11 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 4 | 16 | 4.0 | 0 | 8 | |
| 5 | 13 | 2.6 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 21 | 183 | 8.7 | 0 | 38 |
Campbell Receiving
Austin Hite#88 |
Jordan Goco#80 |
Yves Bosmans#82 |
Julian Hill#85 |
RJ Jackson#17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 93 | 18.6 | 1 | 43 | |
| 1 | 60 | 60.0 | 1 | 60 | |
| 4 | 43 | 10.8 | 1 | 23 | |
| 2 | 41 | 20.5 | 0 | 37 | |
| 4 | 38 | 9.5 | 0 | 20 | |
| 1 | 37 | 37.0 | 0 | 37 | |
| 1 | 36 | 36.0 | 1 | 36 | |
| 2 | 34 | 17.0 | 1 | 20 | |
| 2 | 28 | 14.0 | 1 | 22 | |
| 2 | 10 | 5.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 26 | 424 | 16.3 | 6 | 60 |
Presbyterian Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 3 | 2 | 0 |
| 1 | 1 | 0 |
| 4 | 3 | 0 |
Campbell Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Campbell Fumbles | |||
Presbyterian Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Presbyterian Interceptions | |||
Campbell Interceptions
CJ Tillman#34 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 11 | 1 |
| 1 | 29 | 0 |
| 1 | 9 | 0 |
| 1 | 4 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 7 | 53 | 1 |
Presbyterian Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 16 | 0 |
| 3 | 31 | 10.3 | 16 | 0 |
Campbell Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
Presbyterian Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Campbell Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Campbell Punt Returns | |||||
Presbyterian Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Presbyterian Kicking | |||||
Campbell Kicking
Isaac Riffle#41 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 10/10 | 10 |
| 0/0 | 0.0 | 0 | 10/10 | 10 |
Presbyterian Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 23 | 23.0 | 0 | 0 | 23 |
| 1 | 23 | 23.0 | 0 | 0 | 23 |
Campbell Punting
McKay Taylor#38 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 0 | 48 |
| 1 | 42 | 42.0 | 0 | 1 | 42 |
| 2 | 90 | 45.0 | 0 | 1 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

