Cincinnati Bearcats @ Iowa State Cyclones
Cincinnati Passing
Liam O'Brien#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/23 | 97 | 4.2 | 1 | 0 | 6.4 | ||
| 2/2 | 19 | 9.5 | 0 | 0 | -- | ||
| 1/1 | 12 | 12.0 | 1 | 0 | -- | ||
| 17/26 | 128 | 4.9 | 2 | 0 | -- |
Iowa State Passing
Aiden Flora#21 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/23 | 229 | 10.0 | 1 | 1 | 51.4 | ||
| 1/1 | 37 | 37.0 | 0 | 0 | -- | ||
| 15/24 | 266 | 11.1 | 1 | 1 | -- |
Cincinnati Rushing
Zion Johnson#13 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 165 | 10.3 | 0 | 66 |
| 8 | 46 | 5.8 | 0 | 17 |
| 15 | 41 | 2.7 | 0 | 21 |
| 3 | 21 | 7.0 | 0 | 14 |
| 42 | 273 | 6.5 | 0 | 66 |
Iowa State Rushing
Aiden Flora#21 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 28 | 216 | 7.7 | 3 | 77 |
| 6 | 55 | 9.2 | 1 | 32 |
| 11 | 14 | 1.3 | 0 | 12 |
| 45 | 285 | 6.3 | 4 | 77 |
Cincinnati Receiving
Gavin Grover#87 |
|---|
Joshua Smith#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 70 | 8.8 | 0 | 14 | |
| 2 | 15 | 7.5 | 1 | 11 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 12 | 12.0 | 1 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 17 | 128 | 7.5 | 2 | 14 |
Iowa State Receiving
Aiden Flora#21 |
|---|
Ty Claiborne#89 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 76 | 38.0 | 1 | 70 | |
| 3 | 68 | 22.7 | 0 | 45 | |
| 2 | 62 | 31.0 | 0 | 37 | |
| 4 | 38 | 9.5 | 0 | 15 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 15 | 266 | 17.7 | 1 | 70 |
Cincinnati Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 2 | 2 | 0 |
| 2 | 2 | 0 |
Iowa State Fumbles
Max Baloun#97 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Cincinnati Defense
Josh Hough#95 |
|---|
Drew Logan#91 |
Daniel James#25 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 9 | 1 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 1 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 31 | 2 | 3 | 1 | 0 | |
Iowa State Defense
Beau Goodwin#34 |
|---|
Jace Gilbert#55 |
Trey Verdon#44 |
David Coffey#18 |
Max Baloun#97 |
Brody Miller#24 |
Brady Hummel#33 |
Bryson Lamb#99 |
Jareb Ramos#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 1.5 | 2.5 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 29 | 4 | 5 | 1 | 0 | |
Cincinnati Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Iowa State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Iowa State Interceptions | |||
Cincinnati Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Iowa State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 22 | 0 |
| 2 | 33 | 16.5 | 22 | 0 |
Cincinnati Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Cincinnati Punt Returns | |||||
Iowa State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Iowa State Punt Returns | |||||
Cincinnati Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/2 | 1 |
| 0/0 | 0.0 | 0 | 1/2 | 1 |
Iowa State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/4 | 50.0 | 24 | 5/5 | 11 |
| 2/4 | 50.0 | 24 | 5/5 | 11 |
Cincinnati Punting
Max Fletcher#31 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 140 | 46.7 | 0 | 2 | 52 |
| 3 | 140 | 46.7 | 0 | 2 | 52 |
Iowa State Punting
Ethan Gurney#95 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 1 | 1 | 40 |
| 2 | 77 | 38.5 | 1 | 1 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

