Wofford Terriers @ Furman Paladins
Wofford Passing
Ethan Drumm#15 |
|---|
J.T. Fayard#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/20 | 304 | 15.2 | 4 | 0 | |||
| 1/2 | 4 | 2.0 | 0 | 0 | |||
| 15/23 | 308 | 13.4 | 4 | 1 |
Furman Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 27/43 | 264 | 6.1 | 1 | 0 | |||
| 27/43 | 264 | 6.1 | 1 | 0 |
Wofford Rushing
Davis Penn#23 |
|---|
Team |
Ethan Drumm#15 |
J.T. Fayard#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 83 | 3.5 | 0 | 13 |
| 5 | 16 | 3.2 | 0 | 7 |
| 1 | 15 | 15.0 | 0 | 15 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 6 | -5 | -0.8 | 0 | 5 |
| 1 | -7 | -7.0 | 0 | 0 |
| 40 | 104 | 2.6 | 0 | 71 |
Furman Rushing
C.J. Stokes#23 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 93 | 4.4 | 0 | 19 |
| 4 | 16 | 4.0 | 0 | 6 |
| 4 | 14 | 3.5 | 1 | 7 |
| 4 | 0 | 0.0 | 0 | 3 |
| 33 | 123 | 3.7 | 1 | 19 |
Wofford Receiving
Jaden Fowler#18 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 193 | 27.6 | 2 | 80 | |
| 2 | 77 | 38.5 | 2 | 71 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 2 | 1 | 0.5 | 0 | 4 | |
| 15 | 308 | 20.5 | 4 | 80 |
Furman Receiving
Luke Shields#13 |
|---|
C.J. Stokes#23 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 81 | 11.6 | 1 | 25 | |
| 7 | 80 | 11.4 | 0 | 20 | |
| 7 | 48 | 6.9 | 0 | 17 | |
| 2 | 26 | 13.0 | 0 | 23 | |
| 2 | 22 | 11.0 | 0 | 19 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 27 | 264 | 9.8 | 1 | 25 |
Wofford Fumbles
Ethan Drumm#15 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Furman Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Wofford Defense
Tyree Myrick#10 |
|---|
Aiden Morris#24 |
Mark Arthur#19 |
Zayd Rogan#27 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 40 | 0 | 3 | 3 | 0 | |
Furman Defense
Ryan Earl#19 |
|---|
Nick Simmons#33 |
Billy Lewis#21 |
Trevor Short#11 |
Aaron Davis#14 |
Max Eubanks#31 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 3 | 0 | 1.5 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0.5 | 1 | 0 | |
| 7 | 2 | 0 | 0.5 | 1 | 0 | |
| 5 | 2 | 1 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 26 | 2 | 9 | 2 | 1 | |
Wofford Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Wofford Interceptions | |||
Furman Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Furman Interceptions | |||
Wofford Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Furman Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 33 | 8.3 | 21 | 0 |
Wofford Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 8 | 0 |
| 2 | 10 | 5.0 | 8 | 0 |
Furman Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
Wofford Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 22 | 3/3 | 6 |
| 1/1 | 100.0 | 22 | 3/3 | 6 |
Furman Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 2/2 | 5 |
| 1/1 | 100.0 | 29 | 2/2 | 5 |
Wofford Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 263 | 43.8 | 0 | 4 | 52 |
| 6 | 263 | 43.8 | 0 | 4 | 52 |
Furman Punting
Gray Gitter#96 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 176 | 44.0 | 0 | 3 | 52 |
| 4 | 176 | 44.0 | 0 | 3 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

