Marshall Thundering Herd @ UCF Knights
Game Leaders

296
J. SkinnerQB
25/45, 2 TD, 2 INT
296

260
S. MoffettQB
19/26, 1 TD, 1 INT
260

19
C. SmallRB
3 CAR
19

60
K. SmithRB
18 CAR, 1 TD
60

110
H. MooreWR
7 REC, 1 TD
110

75
M. WalkerWR
7 REC
75

--
None
--

--
None
--

5
C. KeyesCB
4 SOLO
5

7
J. NealCB
7 SOLO
7
Team Stats
379
Total Yards
336
6
Turnovers
3
22
1st Downs
16
0-0
Penalties
0-0
4/13
3rd Down
6/17
0/2
4th Down
0/0
17:16
Possession
19:25
Game Information
Team Stats
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 4-13 | 6-17 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 379 | 336 |
| Passing | 396 | 291 |
| Comp/Att | 33/58 | 19/26 |
| Yards per pass | 6.3 | 10.0 |
| Interceptions thrown | 2 | 1 |
| Rushing | 11 | 76 |
| Rushing Attempts | 16 | 43 |
| Yards per rush | 0.7 | 1.8 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 6 | 3 |
| Fumbles lost | 4 | 2 |
| Interceptions thrown | 2 | 1 |
| Possession | 17:16 | 19:25 |
2025 Standings
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Gregory, 4-star WR and No. 37 overall recruit in '27, chooses UCLA
Matthew Gregory, the No. 7 ranked wide out and No. 37 overall recruit in the SC Next 300 for the 2027 cycle, has committed to Bob Chesney's UCLA Bruins.
13h

McAfee, WVU's Rodriguez agree football team will win games
McAfee, WVU's Rodriguez agree football team will win games
15h

Clemson WR Tristan Smith cleared by judge for 2026 season
Clemson wide receiver Tristan Smith received a temporary injunction against the NCAA from a South Carolina judge, clearing the way for him to play this season.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





