California Golden Bears @ USC Trojans
Game Leaders
Team Stats
469
Total Yards
515
1
Turnovers
1
22
1st Downs
24
5-35
Penalties
5-36
8/15
3rd Down
5/12
1/2
4th Down
1/1
32:00
Possession
28:00
Game Information
Los Angeles, CA


Team Stats
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 8-15 | 5-12 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 469 | 515 |
| Passing | 406 | 360 |
| Comp/Att | 35/49 | 26/41 |
| Yards per pass | 8.3 | 8.8 |
| Interceptions thrown | 1 | 0 |
| Rushing | 63 | 155 |
| Rushing Attempts | 24 | 28 |
| Yards per rush | 2.6 | 5.5 |
| Penalties | 5-35 | 5-36 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:00 | 28:00 |
CAL @ USC Videos
Michael Jackson III hauls it in for 59-yard touchdown
- 0:39
Jeremiah Hunter scores to make it one-possession game
- 0:28
Jack Plummer airs it out for the 47-yard Cal TD
- 0:26
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

Kirby Smart details Georgia's injuries after spring game
Georgia edge rusher Amaris Williams, who joined the Bulldogs after two years at Auburn, suffered a noncontact knee injury and is expected to miss extended time, coach Kirby Smart confirmed Saturday following the program's annual G-Day spring scrimmage.
3h

Skydiver rescued after crashing into Virginia Tech scoreboard
A skydiver was rescued and in stable condition after crashing into the Lane Stadium scoreboard before Virginia Tech's spring football game Saturday.
1h

Mack Brown gives Texas QB Arch Manning his flowers entering 2026
Legendary Longhorns coach Brown explains how Manning was put in an "awful position" last season, but says the Texas QB has grown into a stronger leader and is ready to live up to the hype.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















