New Mexico State Aggies @ Wisconsin Badgers
Game Leaders
Team Stats
242
Total Yards
595
3
Turnovers
1
14
1st Downs
24
7-68
Penalties
4-50
4/15
3rd Down
2/6
0/0
4th Down
0/0
28:43
Possession
31:17
Game Information
Madison, WI


Team Stats
| 1st Downs | 14 | 24 |
| 3rd down efficiency | 4-15 | 2-6 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 242 | 595 |
| Passing | 124 | 335 |
| Comp/Att | 10/30 | 16/20 |
| Yards per pass | 4.1 | 16.8 |
| Interceptions thrown | 3 | 1 |
| Rushing | 118 | 260 |
| Rushing Attempts | 36 | 46 |
| Yards per rush | 3.3 | 5.7 |
| Penalties | 7-68 | 4-50 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 1 |
| Possession | 28:43 | 31:17 |
NMSU @ WISC Videos
Ahmonte Watkins rushes in for 1-yard touchdown
- 0:24
Isaac Guerendo rushes in for 30-yard touchdown
- 0:38
Isaac Guerendo rushes in for 3-yard touchdown
- 0:16
2025 Standings
FBS
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
36m

Relocated NC State-Virginia game to remain a Week 0 contest
The NC State-Virginia football game being relocated from Brazil back to the United States will remain as a Week 0 contest, the ACC announced Tuesday.
1h

Schefter: Brendan Sorsby is 'shut out' after NFL declines supplemental draft
Schefter: Brendan Sorsby is 'shut out' after NFL declines supplemental draft
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















