Western Michigan Broncos @ Ohio Bobcats
(8:49 - 1st) Timeout Ohio, clock 08:49
(5:48 - 1st) Timeout Ohio, clock 05:48
(4:07 - 1st) Timeout Ohio, clock 04:07
End of 1st Quarter
(4:07 - 1st) Timeout Ohio, clock 04:07
(4:07 - 1st) Timeout Ohio, clock 04:07
(13:15 - 2nd) Timeout Ohio, clock 13:15
(10:10 - 2nd) Timeout Ohio, clock 10:10
(9:03 - 2nd) Timeout Ohio, clock 09:03
(7:09 - 2nd) Timeout Ohio, clock 07:09
(5:52 - 2nd) Timeout Ohio, clock 05:52
(1:00 - 2nd) Timeout Western Michigan, clock 01:00
(0:16 - 2nd) Timeout Ohio, clock 00:16
(0:04 - 2nd) Timeout Western Michigan, clock 00:04
End of 2nd Quarter
(9:36 - 3rd) Timeout Ohio, clock 09:36
(2:36 - 3rd) Timeout Ohio, clock 02:36
(0:18 - 3rd) Timeout Ohio, clock 00:18
End of 3rd Quarter
(13:59 - 4th) Timeout Ohio, clock 13:59
(11:40 - 4th) Timeout Ohio, clock 11:40
(9:41 - 4th) Timeout Ohio, clock 09:41
(6:10 - 4th) Timeout Ohio, clock 06:10
(4:36 - 4th) Timeout Ohio, clock 04:36
(2:00 - 4th) Timeout Western Michigan, clock 02:00
(1:17 - 4th) Timeout Western Michigan, clock 01:17
End of 4th Quarter
WMU @ OHIO Videos
- 0:27
Game Information
Athens, OH


2025 Standings
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
1h

Rebels' Malloy, Golding on drilling in the basics at Regions Tradition
2h

Kirby Smart details his thoughts on potential NCAA football changes
2h

