Nebraska Cornhuskers @ Maryland Terrapins
(11:25 - 1st) Timeout Maryland, clock 11:25
(7:27 - 1st) Timeout Maryland, clock 07:27
(7:15 - 1st) Timeout Maryland, clock 07:15
(5:38 - 1st) Timeout Maryland, clock 05:38
(1:12 - 1st) Timeout Nebraska, clock 01:12
End of 1st Quarter
(11:32 - 2nd) Timeout Maryland, clock 11:32
(8:25 - 2nd) Timeout Maryland, clock 08:25
(7:27 - 2nd) Timeout Maryland, clock 07:27
(1:59 - 2nd) Timeout Maryland, clock 01:59
(0:53 - 2nd) Timeout Maryland, clock 00:53
End of 2nd Quarter
(11:59 - 3rd) Timeout Maryland, clock 11:59
(9:58 - 3rd) Timeout Maryland, clock 09:58
(6:40 - 3rd) Timeout Maryland, clock 06:40
(4:09 - 3rd) Timeout Maryland, clock 04:09
End of 3rd Quarter
(9:56 - 4th) Timeout Maryland, clock 09:56
(7:47 - 4th) Timeout Maryland, clock 07:47
(5:26 - 4th) Timeout Maryland, clock 05:26
(2:17 - 4th) Timeout Maryland, clock 02:17
(0:37 - 4th) Timeout Maryland, clock 00:37
(0:22 - 4th) Timeout Nebraska, clock 00:22
End of 4th Quarter

