James Madison Dukes @ Liberty Flames
(9:42 - 1st) Timeout Liberty, clock 09:42
End of 1st Quarter
(11:51 - 2nd) Timeout Liberty, clock 11:51
(10:08 - 2nd) Timeout Liberty, clock 10:08
(8:27 - 2nd) Timeout Liberty, clock 08:27
(6:49 - 2nd) Timeout Liberty, clock 06:49
(5:34 - 2nd) Timeout Liberty, clock 05:34
(2:00 - 2nd) Timeout Liberty, clock 02:00
End of 2nd Quarter
(8:06 - 3rd) Timeout Liberty, clock 08:06
(3:32 - 3rd) Timeout Liberty, clock 03:32
End of 3rd Quarter
(11:07 - 4th) Timeout Liberty, clock 11:07
(9:37 - 4th) Timeout Liberty, clock 09:37
(8:11 - 4th) Timeout Liberty, clock 08:11
(2:43 - 4th) Timeout James Madison, clock 02:43
(2:38 - 4th) Timeout Liberty, clock 02:38
(2:00 - 4th) Timeout Liberty, clock 02:00
(1:32 - 4th) Timeout Liberty, clock 01:32
End of 4th Quarter
JMU @ LIB Videos
- 0:55
- 0:55
- 0:26
Game Information
Lynchburg, VA
2025 Standings
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
NCAAF News

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
5h

Rebels' Malloy, Golding on drilling in the basics at Regions Tradition
5h

Kirby Smart details his thoughts on potential NCAA football changes
5h

