Wisconsin Badgers @ Maryland Terrapins
(11:01 - 1st) Timeout Wisconsin, clock 11:01
(8:07 - 1st) Timeout Maryland, clock 08:07
(3:30 - 1st) Timeout Maryland, clock 03:30
(1:04 - 1st) Timeout Maryland, clock 01:04
End of 1st quarter.
(13:38 - 2nd) Timeout Maryland, clock 13:38
(8:56 - 2nd) Timeout Maryland, clock 08:56
(8:08 - 2nd) Timeout Wisconsin, clock 08:08
(7:53 - 2nd) Timeout Maryland, clock 07:53
(6:13 - 2nd) Timeout Maryland, clock 06:13
(5:14 - 2nd) Timeout Maryland, clock 05:14
(2:00 - 2nd) Timeout Wisconsin, clock 02:00
(2:00 - 2nd) Timeout Wisconsin, clock 02:00
(0:23 - 2nd) Timeout Maryland, clock 00:23
End of Half.
(10:49 - 3rd) Timeout Maryland, clock 10:49
(8:24 - 3rd) Timeout Maryland, clock 08:24
(4:23 - 3rd) Timeout Wisconsin, clock 04:23
(2:11 - 3rd) Timeout Maryland, clock 02:11
End of 3rd quarter.
(14:04 - 4th) Timeout Maryland, clock 14:04
(14:04 - 4th) Timeout Wisconsin, clock 14:04
(8:43 - 4th) Timeout Maryland, clock 08:43
(7:45 - 4th) Timeout Wisconsin, clock 07:45
(2:00 - 4th) Timeout Wisconsin, clock 02:00
(0:45 - 4th) Timeout Wisconsin, clock 00:45
(0:38 - 4th) Timeout Wisconsin, clock 00:38
(0:33 - 4th) Timeout Wisconsin, clock 00:33
(0:02 - 4th) Timeout Maryland, clock 00:02
End of 4th quarter.

