Wyoming Cowboys @ UTEP Miners
(9:56 - 1st) Timeout UTEP, clock 09:56
(8:29 - 1st) Timeout UTEP, clock 08:29
(8:22 - 1st) Timeout Wyoming, clock 08:22
(8:11 - 1st) Timeout UTEP, clock 08:11
(4:23 - 1st) Timeout Wyoming, clock 04:23
(1:26 - 1st) Timeout Wyoming, clock 01:26
End of 1st quarter.
(13:45 - 2nd) Timeout UTEP, clock 13:45
(8:33 - 2nd) Timeout UTEP, clock 08:33
(8:33 - 2nd) Timeout Wyoming, clock 08:33
(4:42 - 2nd) Timeout UTEP, clock 04:42
(2:00 - 2nd) Timeout Wyoming, clock 02:00
(1:49 - 2nd) Timeout UTEP, clock 01:49
End of Half.
(13:10 - 3rd) Timeout UTEP, clock 13:10
(7:00 - 3rd) Timeout Wyoming, clock 07:00
End of 3rd quarter.
(12:00 - 4th) Timeout UTEP, clock 12:00
(8:54 - 4th) Timeout UTEP, clock 08:54
(6:40 - 4th) Timeout Wyoming, clock 06:40
(4:05 - 4th) Timeout UTEP, clock 04:05
(2:22 - 4th) Timeout Wyoming, clock 02:22
(3:14 - 4th) Timeout UTEP, clock 03:14
(3:07 - 4th) Timeout UTEP, clock 03:07
(2:00 - 4th) Timeout Wyoming, clock 02:00
End of 4th quarter.

