Chattanooga Mocs @ Furman Paladins
(11:38 - 1st) Timeout Chattanooga, clock 11:38
(9:22 - 1st) Timeout Furman, clock 09:22
(7:26 - 1st) Timeout Chattanooga, clock 07:26
End of 1st quarter.
(13:10 - 2nd) Timeout Chattanooga, clock 13:10
(10:24 - 2nd) Timeout Chattanooga, clock 10:24
(2:00 - 2nd) Timeout Chattanooga, clock 02:00
(1:00 - 2nd) Timeout Furman, clock 01:00
(0:56 - 2nd) Timeout Chattanooga, clock 00:56
(0:50 - 2nd) Timeout Furman, clock 00:50
End of Half.
(13:03 - 3rd) Timeout Chattanooga, clock 13:03
(9:03 - 3rd) Timeout Furman, clock 09:03
(6:30 - 3rd) Timeout Furman, clock 06:30
End of 3rd quarter.
(12:59 - 4th) Timeout Chattanooga, clock 12:59
(9:28 - 4th) Timeout Chattanooga, clock 09:28
(2:35 - 4th) Timeout Furman, clock 02:35
(2:00 - 4th) Timeout Chattanooga, clock 02:00
(1:55 - 4th) Timeout Furman, clock 01:55
(1:50 - 4th) Timeout Furman, clock 01:50
(1:06 - 4th) Timeout Chattanooga, clock 01:06
End of 4th quarter.

