TylerAllgeier
- Arizona CardinalsCardinals
- #22
- Running BackRB
- HT/WT1.78 m, 99 kg
- Birthdate15/4/2000 (26)
- College
- HT/WT1.78 m, 99 kg
- Birthdate15/4/2000 (26)
- College
- Draft Info2022: Rd 5, Pk 151 (ATL)
- StatusActive
Next Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 11 | 147 | 13.4 | 1 | 63 | 5 | 44 | 8.8 | 1 | 17 | 0 | 0 |
| Away | 56 | 287 | 5.1 | 2 | 63 | 14 | 80 | 5.7 | 1 | 17 | 0 | 0 |
| vs SEA | 5 | 10 | 2.0 | 0 | 5 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 |
| vs NFC | 47 | 243 | 5.2 | 2 | 63 | 16 | 89 | 5.6 | 1 | 17 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 72 | 323 | 4.5 | 2 | 63 | 21 | 128 | 6.1 | 1 | 22 | 0 | 0 |
| 153 | 686 | 4.5 | 4 | 63 | 45 | 272 | 6.1 | 2 | 22 | 0 | 0 |
| 48 | 253 | 5.1 | 2 | 63 | 13 | 100 | 7.4 | 1 | 22 | 0 | 0 |
| 748 | 3,199 | 4.3 | 20 | 63 | 82 | 644 | 7.9 | 3 | 75 | 0 | 0 |
Recent Games
Latest News