- ClassJunior
- HT/WT1.78 m, 92 kg
- BirthplaceLondon, ON
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 7 | 14 | 2.0 | 0 | 4 | 2 | 18 | 9.0 | 0 | 12 | 0 | 0 |
| Nov | 29 | 170 | 5.9 | 1 | 32 | 8 | 73 | 9.1 | 0 | 31 | 0 | 0 |
| Home | 60 | 316 | 5.3 | 1 | 41 | 14 | 155 | 11.1 | 0 | 31 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 100 | 498 | 5.0 | 3 | 46 | 20 | 193 | 9.7 | 0 | 31 | 1 | 1 |
| 26 | 135 | 5.2 | 1 | 24 | 4 | 43 | 10.8 | 0 | 32 | 0 | 0 |
| 5 | 19 | 3.8 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News