KyleBolin
- #9
- Quarterback
- BirthplaceLexington, KY
NCAA Football Quick Links
Career Stats
| Stats |
|---|
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 73 | 133 | 54.9 | 711 | 5.3 | 3 | 6 | 48 | 3 | 98.2 | 11 | 10 | 0.9 | 0 | 11 |
| 18 | 27 | 66.7 | 234 | 8.7 | 2 | 1 | 35 | 1 | 156.5 | 2 | -17 | -8.5 | 0 | 0 |
| 78 | 137 | 56.9 | 1,154 | 8.4 | 7 | 6 | 57 | 12 | 135.8 | 16 | -59 | -3.7 | 0 | 11 |
| 45 | 78 | 57.7 | 716 | 9.2 | 4 | 3 | 45 | 4 | 144.0 | 11 | -15 | -1.4 | 0 | 8 |
Career stats are updated nightly
Latest News