JonMedeiros
- #2
- Wide Receiver
- BirthplaceKapolei, HI
Game Log
| 2009 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/13 | @ | W | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | vs | L | 2 | 38 | 19.0 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | @ | L | 3 | 25 | 8.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | vs | L | 5 | 47 | 9.4 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/1 | @ | L | 9 | 92 | 10.2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | vs | W | 3 | 68 | 22.7 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | vs | W | 7 | 79 | 11.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/22 | @ | W | 10 | 149 | 14.9 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/29 | vs | W | 4 | 25 | 6.3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 12/6 | vs | L | 3 | 30 | 10.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 47 | 589 | 12.5 | 57 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards