KobeSmith
- #1
- Wide Receiver
- BirthplaceCompton, CA
Game Log
| 2022 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/11 | @ | W | 6 | 46 | 7.7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/18 | vsKEI | W | 5 | 111 | 22.2 | 78 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/25 | @ | L | 5 | 41 | 8.2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/2 | vs | L | 5 | 79 | 15.8 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/9 | @ | W | 6 | 94 | 15.7 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/16 | @ | W | 8 | 91 | 11.4 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/23 | vs | W | 5 | 65 | 13.0 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/30 | vs | W | 3 | 63 | 21.0 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/6 | @ | L | 7 | 74 | 10.6 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/13 | vs | W | 6 | 63 | 10.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 56 | 727 | 13.0 | 78 | 8 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards