JaylenHenderson
- Liberty Flames
- #13
- Quarterback
- ClassSenior
- HT/WT1.91 m, 102 kg
- BirthplaceLos Angeles, CA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1.2 | 1 | 3 | 3.0 | 0 | 3 |
| Sun 9/13 | vs | W | 2 | 4 | 64 | 50.0 | 1 | 0 | 54 | 0 | 266.9 | 17.2 | 4 | 22 | 5.5 | 0 | 11 |
| Sun 9/20 | vs | W | 3 | 4 | 37 | 75.0 | 1 | 0 | 21 | 0 | 235.2 | 5.0 | 3 | -1 | -0.3 | 0 | 2 |
| Sat 10/3 | @ | W | 0 | 5 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0.8 | 2 | 3 | 1.5 | 0 | 4 |
| Fri 10/23 | @ | W | 2 | 2 | 11 | 100.0 | 0 | 0 | 13 | 0 | 146.2 | - | 1 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 15 | 112 | 46.7 | 2 | 0 | 54 | 0 | 153.7 | 5.2 | 11 | 27 | 2.5 | 0 | 11 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards