DraylenEllis
- #1
- Quarterback
- BirthplaceOlive Branch, MS
Game Log
| 2024 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/1 | vs | W | 21 | 33 | 356 | 63.6 | 3 | 1 | 72 | 0 | 178.2 | - | 1 | 7 | 7.0 | 0 | 7 |
| Sun 9/8 | @ | L | 17 | 25 | 128 | 68.0 | 0 | 0 | 31 | 3 | 111.0 | - | 11 | 27 | 2.5 | 0 | 12 |
| Sun 9/15 | vs | W | 20 | 33 | 228 | 60.6 | 3 | 0 | 51 | 0 | 148.6 | - | 3 | 25 | 8.3 | 0 | 12 |
| Sun 9/22 | @ | L | 22 | 39 | 246 | 56.4 | 1 | 2 | 31 | 7 | 107.6 | - | 11 | -21 | -1.9 | 0 | 11 |
| Sun 9/29 | vs | W | 12 | 24 | 105 | 50.0 | 1 | 0 | 24 | 0 | 100.5 | - | 2 | 7 | 3.5 | 0 | 5 |
| Sun 10/6 | @ | W | 14 | 26 | 196 | 53.8 | 1 | 1 | 74 | 4 | 122.2 | - | 9 | -11 | -1.2 | 0 | 7 |
| Sun 10/13 | vs | W | 20 | 32 | 224 | 62.5 | 4 | 0 | 50 | 1 | 162.5 | - | 6 | 13 | 2.2 | 0 | 8 |
| Sun 10/20 | @ | W | 19 | 30 | 289 | 63.3 | 0 | 0 | 83 | 2 | 144.3 | - | 8 | 28 | 3.5 | 1 | 27 |
| Sun 11/3 | vs | L | 33 | 53 | 312 | 62.3 | 2 | 2 | 43 | 1 | 116.6 | - | 5 | 29 | 5.8 | 0 | 10 |
| Sun 11/10 | @ | W | 11 | 18 | 182 | 61.1 | 2 | 1 | 43 | 3 | 171.6 | - | 5 | -15 | -3.0 | 0 | 10 |
| Sun 11/17 | @ | W | 18 | 31 | 220 | 58.1 | 2 | 0 | 61 | 1 | 139.0 | - | 1 | -1 | -1.0 | 0 | 0 |
| Sun 11/24 | vs | W | 20 | 31 | 232 | 64.5 | 2 | 0 | 56 | 1 | 148.7 | - | 7 | 46 | 6.6 | 1 | 42 |
| Sun 12/1 | @ | L | 29 | 39 | 296 | 74.4 | 2 | 1 | 32 | 5 | 149.9 | - | 6 | -39 | -6.5 | 1 | 11 |
| FCS Championship - First Round | |||||||||||||||||
| Total | 256 | 414 | 3,014 | 61.8 | 23 | 8 | 83 | 28 | 137.5 | - | 75 | 95 | 1.3 | 3 | 42 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards