DerekHelton
- #38
- Punter
- BirthplaceHoyt, KS
Game Log
| 2010 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sun 9/5 | vs | W | 3 | 34.7 | 37 | 104 |
| AT ATLANTA GA | ||||||
| Sun 9/12 | @ | W | 5 | 39.0 | 45 | 195 |
| Sun 9/26 | vs | W | 4 | 46.0 | 55 | 184 |
| Sun 10/3 | vs | W | 2 | 45.5 | 55 | 91 |
| Sun 10/10 | @ | W | 3 | 41.0 | 48 | 123 |
| Sun 10/17 | vs | W | 2 | 47.0 | 56 | 94 |
| Sun 10/24 | @ | L | 5 | 53.2 | 56 | 266 |
| Sun 11/7 | vs | W | 2 | 39.0 | 46 | 78 |
| Sun 11/14 | vs | W | 3 | 47.7 | 56 | 143 |
| Sun 11/21 | vs | W | 1 | 48.0 | 48 | 48 |
| Sun 11/28 | @ | L | 3 | 57.0 | 82 | 171 |
| Sat 1/8 | vs | W | 1 | 58.0 | 58 | 58 |
| AT&T COTTON BOWL | ||||||
| Total | 34 | 45.7 | 82 | 1,555 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards