KekoaVisperas
- Tennessee Tech Golden Eagles
- #0
- Quarterback
- ClassSenior
- HT/WT1.83 m, 87 kg
- BirthplaceEatonville, WA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | vsCUMB | W | 17 | 26 | 250 | 65.4 | 3 | 0 | 41 | 1 | 184.2 | - | 3 | 26 | 8.7 | 0 | 19 |
| Sun 9/7 | vs | W | 18 | 27 | 240 | 66.7 | 2 | 1 | 37 | 0 | 158.4 | - | 5 | 11 | 2.2 | 0 | 6 |
| Sun 9/14 | vs | W | 23 | 32 | 246 | 71.9 | 3 | 0 | 31 | 2 | 167.4 | - | 6 | 46 | 7.7 | 2 | 32 |
| Sun 9/28 | @ | W | 9 | 16 | 103 | 56.3 | 1 | 0 | 34 | 3 | 131.0 | - | 7 | 21 | 3.0 | 0 | 10 |
| Sun 10/5 | vs | W | 24 | 38 | 358 | 63.2 | 4 | 0 | 39 | 1 | 177.0 | - | 8 | 73 | 9.1 | 0 | 29 |
| Sun 10/12 | @ | W | 17 | 27 | 157 | 63.0 | 1 | 2 | 27 | 1 | 109.2 | - | 9 | 72 | 8.0 | 0 | 25 |
| Sun 10/19 | @ | W | 16 | 22 | 173 | 72.7 | 3 | 0 | 29 | 2 | 183.8 | - | 9 | 75 | 8.3 | 1 | 32 |
| Sun 10/26 | vs | W | 12 | 23 | 163 | 52.2 | 2 | 0 | 30 | 2 | 140.4 | - | 11 | 17 | 1.5 | 0 | 8 |
| Sun 11/2 | vs | W | 17 | 25 | 279 | 68.0 | 2 | 0 | 60 | 1 | 188.1 | - | 8 | 45 | 5.6 | 0 | 27 |
| Sun 11/9 | @ | W | 17 | 23 | 151 | 73.9 | 1 | 1 | 48 | 1 | 134.7 | - | 11 | 54 | 4.9 | 0 | 12 |
| Sun 11/16 | @ | L | 13 | 21 | 112 | 61.9 | 1 | 1 | 29 | 1 | 112.9 | - | 6 | 44 | 7.3 | 0 | 21 |
| Sun 11/23 | vs | W | 31 | 45 | 270 | 68.9 | 2 | 0 | 24 | 2 | 134.0 | - | 6 | 0 | 0.0 | 0 | 6 |
| Sun 11/30 | vs | L | 30 | 51 | 278 | 58.8 | 1 | 2 | 45 | 6 | 103.2 | - | 13 | 1 | 0.1 | 0 | 7 |
| FCS Championship - First Round | |||||||||||||||||
| Total | 244 | 376 | 2,780 | 64.9 | 26 | 7 | 60 | 23 | 146.1 | - | 102 | 485 | 4.8 | 3 | 32 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
North Dakota Fighting Hawks vs. Tennessee Tech Golden Eagles: Full Highlights
Kekoa Visperas airs it out for 45-yard touchdown pass
UT Martin Skyhawks vs. Tennessee Tech Golden Eagles: Full Highlights
2025 Southern Standings
| Team | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |