- ClassSenior
- HT/WT1.7 m, 86 kg
- BirthplaceMobile, AL
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Fri 9/4 | @ | L | 13 | 56 | 4.3 | 0 | 9 | 2 | 25 | 12.5 | 0 | 17 | 0 | 0 |
| Sun 9/13 | vs | W | 16 | 75 | 4.7 | 1 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | L | 7 | 12 | 1.7 | 0 | 6 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0 |
| Sat 9/26 | vs | W | 8 | 71 | 8.9 | 2 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/4 | vs | W | 10 | 46 | 4.6 | 1 | 28 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sun 10/11 | @ | L | 9 | 56 | 6.2 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fri 10/16 | vs | W | 9 | 19 | 2.1 | 0 | 7 | 2 | 19 | 9.5 | 1 | 17 | 0 | 0 |
| Sun 11/1 | @ | L | 8 | 22 | 2.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/8 | vs | W | 12 | 54 | 4.5 | 0 | 16 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 |
| Sun 11/15 | @ | W | 11 | 60 | 5.5 | 0 | 23 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Total | 103 | 471 | 4.6 | 4 | 48 | 8 | 43 | 5.4 | 1 | 17 | 1 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards