DijonStanley
- New Mexico State Aggies
- #8
- Running Back
- ClassJunior
- HT/WT1.83 m, 83 kg
- BirthplaceGranada Hills, CA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/31 | vs | W | 10 | 32 | 3.2 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/7 | vs | W | 5 | 8 | 1.6 | 0 | 4 | 2 | 15 | 7.5 | 0 | 16 | 0 | 0 |
| Sun 9/14 | @ | L | 5 | 18 | 3.6 | 0 | 12 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sun 9/28 | @ | L | 2 | 15 | 7.5 | 0 | 9 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| Wed 10/15 | @ | L | 6 | 19 | 3.2 | 0 | 8 | 5 | 23 | 4.6 | 0 | 8 | 0 | 0 |
| Thu 10/23 | vs | L | 6 | 11 | 1.8 | 0 | 8 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 |
| Sun 11/2 | @ | L | 5 | 4 | 0.8 | 0 | 3 | 3 | 25 | 8.3 | 0 | 12 | 0 | 0 |
| Sun 11/9 | vs | L | 10 | 61 | 6.1 | 1 | 28 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 |
| Sun 11/16 | @ | L | 7 | 19 | 2.7 | 0 | 6 | 3 | 22 | 7.3 | 0 | 10 | 0 | 0 |
| Sun 11/23 | @ | W | 11 | 106 | 9.6 | 1 | 57 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sun 11/30 | vs | L | 8 | 15 | 1.9 | 0 | 6 | 4 | 18 | 4.5 | 0 | 9 | 0 | 0 |
| Total | 75 | 308 | 4.1 | 2 | 57 | 24 | 131 | 5.5 | 0 | 16 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
New Mexico State Aggies vs. UTEP Miners: Full Highlights
End Zone! Dijon Stanley scores 57-yard rushing touchdown
Kennesaw State Owls vs. New Mexico State Aggies: Full Highlights
2025 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |