GarthWhite
- Rhode Island Rams
- #98
- Place Kicker
- ClassSenior
- HT/WT1.91 m, 93 kg
- BirthplaceWestlake Village, CA
- StatusActive
Game Log
| 2025 Regular Season | fieldgoals | pats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
| Sat 8/30 | vs | W | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 | 4-4 | 7 |
| Sun 9/7 | @ | W | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 4-4 | 7 |
| Sun 9/14 | @ | W | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 41 | 100.0 | 3-3 | 0-0 | 9 |
| Sun 9/21 | vs | W | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 |
| Sun 9/28 | @ | L | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| Sat 10/4 | vs | L | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| Sun 10/12 | vs | W | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 45 | 100.0 | 1-1 | 5-5 | 8 |
| Sun 10/19 | @ | W | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 48 | 100.0 | 1-1 | 7-7 | 10 |
| Sun 10/26 | vs | W | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 54 | 100.0 | 1-1 | 5-5 | 8 |
| Sun 11/9 | @ | W | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 52 | 100.0 | 2-2 | 4-4 | 10 |
| Sun 11/16 | @ | W | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 27 | 100.0 | 1-1 | 6-6 | 9 |
| Sun 11/23 | vs | W | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 5-5 | 8 |
| Sun 11/30 | vs | W | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 42 | 100.0 | 2-2 | 3-3 | 9 |
| FCS Championship - First Round | |||||||||||||
| Sun 12/7 | @ | L | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| FCS Championship - Second Round | |||||||||||||
| Total | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 77.8 | 14-18 | 54-56 | 96 | ||
Glossary
- 1-19 :FGM 1-19 yards
- 20-29 :FGM 20-29 yards
- 30-39:FGM 30-39 yards
- 40-49 :FGM 40-49 yards
- 50+:FGM 50+ yards
- FG:Field Goals
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- XP:Extra Points Made
Latest Videos
Garth White kicks 26-yard field goal
Garth White makes 42-yard field goal
2025 CAA Standings
| Team | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |